IL Core Implementation Guide
0.18.0 - draft
Publication Build: This will be filled in by the publication tooling
| Official URL: http://fhir.health.gov.il/ValueSet/organization-type | Version: 0.18.0 | |||
| Draft as of 2024-06-15 | Computable Name: OrganizationType | |||
SNOMED based value set of recommended types of organizations and organization units
References
This value set includes codes based on the following rules:
http://snomed.info/sct where concept is-a 285201006 (Hospital environment)http://snomed.info/sct where concept is-a 43741000 (Site of care)http://snomed.info/sct where concept is-a 440654001 (Inpatient environment (environment))http://snomed.info/sct where concept is-a 440655000 (Outpatient environment (environment))http://snomed.info/sct where concept is-a 285141008 (Work environment)http://snomed.info/sct where concept is-a 264368004 (Military establishment)http://snomed.info/sct where concept is-a 419955002 (Residential institution (environment))http://snomed.info/sct where concept is-a 257698009 (School)http://snomed.info/sct where concept is-a 257727001 (Warehouse)
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set expansion contains 568 concepts.
| Code | System | Display |
| 285201006 | http://snomed.info/sct | Hospital environment |
| 331006 | http://snomed.info/sct | Hospital-based outpatient rheumatology clinic |
| 1814000 | http://snomed.info/sct | Hospital-based outpatient geriatric clinic |
| 2849009 | http://snomed.info/sct | Hospital-based outpatient infectious disease clinic |
| 3729002 | http://snomed.info/sct | Hospital-based outpatient pediatric clinic |
| 5584006 | http://snomed.info/sct | Hospital-based outpatient peripheral vascular clinic |
| 10206005 | http://snomed.info/sct | Hospital-based outpatient dental clinic |
| 14866005 | http://snomed.info/sct | Hospital-based outpatient mental health clinic |
| 22549003 | http://snomed.info/sct | Hospital-based outpatient gynecology clinic |
| 23392004 | http://snomed.info/sct | Hospital-based outpatient otorhinolaryngology clinic |
| 25567001 | http://snomed.info/sct | Hospital-based outpatient breast clinic |
| 31628002 | http://snomed.info/sct | Hospital-based outpatient family medicine clinic |
| 33022008 | http://snomed.info/sct | Hospital-based outpatient department |
| 36293008 | http://snomed.info/sct | Hospital-based outpatient pain clinic |
| 37546005 | http://snomed.info/sct | Hospital-based outpatient rehabilitation clinic |
| 37550003 | http://snomed.info/sct | Hospital-based outpatient dermatology clinic |
| 38238005 | http://snomed.info/sct | Hospital-based outpatient neurology clinic |
| 42168000 | http://snomed.info/sct | Hospital-based radiotherapy facility |
| 50569004 | http://snomed.info/sct | Hospital-based outpatient urology clinic |
| 52668009 | http://snomed.info/sct | Hospital-based birthing center |
| 56189001 | http://snomed.info/sct | Hospital-based outpatient obstetrical clinic |
| 56293002 | http://snomed.info/sct | Hospital-based outpatient hematology clinic |
| 57159002 | http://snomed.info/sct | Hospital-based outpatient respiratory disease clinic |
| 58482006 | http://snomed.info/sct | Hospital-based outpatient gastroenterology clinic |
| 67236001 | http://snomed.info/sct | Hospital-based outpatient physical medicine clinic |
| 69362002 | http://snomed.info/sct | Hospital-based ambulatory surgery facility |
| 73588009 | http://snomed.info/sct | Hospital-based laboratory facility |
| 73644007 | http://snomed.info/sct | Hospital-based outpatient endocrinology clinic |
| 73770003 | http://snomed.info/sct | Hospital-based outpatient emergency care center |
| 78001009 | http://snomed.info/sct | Hospital-based outpatient orthopedics clinic |
| 78088001 | http://snomed.info/sct | Hospital-based outpatient ophthalmology clinic |
| 79491001 | http://snomed.info/sct | Hospital-based radiology facility |
| 89972002 | http://snomed.info/sct | Hospital-based outpatient oncology clinic |
| 90484001 | http://snomed.info/sct | Hospital-based outpatient general surgery clinic |
| 224884006 | http://snomed.info/sct | Location within hospital premises |
| 224885007 | http://snomed.info/sct | Hospital consulting room |
| 224886008 | http://snomed.info/sct | Treatment room |
| 224887004 | http://snomed.info/sct | Hospital waiting room |
| 224888009 | http://snomed.info/sct | Health education room |
| 224889001 | http://snomed.info/sct | Toilet on hospital premises |
| 224890005 | http://snomed.info/sct | Hospital reception area |
| 224927002 | http://snomed.info/sct | Medium secure unit |
| 224928007 | http://snomed.info/sct | Regional secure unit |
| 225728007 | http://snomed.info/sct | Accident and Emergency department |
| 225729004 | http://snomed.info/sct | Bathing station |
| 225734000 | http://snomed.info/sct | Holding room |
| 225737007 | http://snomed.info/sct | Mortuary |
| 225738002 | http://snomed.info/sct | Operating theatre |
| 225739005 | http://snomed.info/sct | Patient's room |
| 225741006 | http://snomed.info/sct | Resuscitation room |
| 225743009 | http://snomed.info/sct | Seclusion room |
| 225745002 | http://snomed.info/sct | Stripped room |
| 225746001 | http://snomed.info/sct | Ward |
| 225747005 | http://snomed.info/sct | X-ray department |
| 274409007 | http://snomed.info/sct | Special care unit |
| 284455000 | http://snomed.info/sct | Location within secure unit |
| 284548004 | http://snomed.info/sct | Hospital department |
| 288562003 | http://snomed.info/sct | Secure unit |
| 309901009 | http://snomed.info/sct | Anaesthetic department |
| 309902002 | http://snomed.info/sct | Clinical oncology department |
| 309903007 | http://snomed.info/sct | Radiotherapy department |
| 309904001 | http://snomed.info/sct | Intensive care unit |
| 309905000 | http://snomed.info/sct | Adult intensive care unit |
| 309906004 | http://snomed.info/sct | Burns unit |
| 309907008 | http://snomed.info/sct | Cardiac intensive care unit |
| 309908003 | http://snomed.info/sct | Metabolic ITU |
| 309909006 | http://snomed.info/sct | Neurological intensive care unit |
| 309910001 | http://snomed.info/sct | Pediatric ITU |
| 309911002 | http://snomed.info/sct | Respiratory ITU |
| 309912009 | http://snomed.info/sct | Medical department |
| 309913004 | http://snomed.info/sct | Clinical allergy department |
| 309914005 | http://snomed.info/sct | Audiology department |
| 309915006 | http://snomed.info/sct | Cardiology department |
| 309918008 | http://snomed.info/sct | Respiratory medicine department |
| 309919000 | http://snomed.info/sct | Clinical immunology department |
| 309920006 | http://snomed.info/sct | Clinical neurophysiology department |
| 309921005 | http://snomed.info/sct | Clinical pharmacology department |
| 309922003 | http://snomed.info/sct | Clinical physiology department |
| 309923008 | http://snomed.info/sct | Dermatology department |
| 309924002 | http://snomed.info/sct | Diabetic department |
| 309925001 | http://snomed.info/sct | Endocrinology department |
| 309926000 | http://snomed.info/sct | Gastroenterology department |
| 309927009 | http://snomed.info/sct | General medical department |
| 309928004 | http://snomed.info/sct | Genetics department |
| 309929007 | http://snomed.info/sct | Clinical genetics department |
| 309930002 | http://snomed.info/sct | Clinical cytogenetics department |
| 309931003 | http://snomed.info/sct | Clinical molecular genetics department |
| 309932005 | http://snomed.info/sct | Genitourinary medicine department |
| 309933000 | http://snomed.info/sct | Geriatric medicine department |
| 309934006 | http://snomed.info/sct | Infectious diseases department |
| 309935007 | http://snomed.info/sct | Medical ophthalmology department |
| 309936008 | http://snomed.info/sct | Nephrology department |
| 309937004 | http://snomed.info/sct | Neurology department |
| 309938009 | http://snomed.info/sct | Nuclear medicine department |
| 309939001 | http://snomed.info/sct | Palliative care department |
| 309940004 | http://snomed.info/sct | Rehabilitation department |
| 309941000 | http://snomed.info/sct | Rheumatology department |
| 309942007 | http://snomed.info/sct | Obstetrics and gynaecology department |
| 309943002 | http://snomed.info/sct | Gynecology department |
| 309944008 | http://snomed.info/sct | Obstetrics department |
| 309945009 | http://snomed.info/sct | Paediatric department |
| 309946005 | http://snomed.info/sct | SCBU - Special care baby unit |
| 309947001 | http://snomed.info/sct | Paediatric neurology department |
| 309948006 | http://snomed.info/sct | Pediatric oncology department |
| 309949003 | http://snomed.info/sct | Pain management department |
| 309950003 | http://snomed.info/sct | Pathology department |
| 309951004 | http://snomed.info/sct | Blood transfusion department |
| 309952006 | http://snomed.info/sct | Chemical pathology department |
| 309953001 | http://snomed.info/sct | General pathology department |
| 309954007 | http://snomed.info/sct | Haematology department |
| 309956009 | http://snomed.info/sct | Medical microbiology department |
| 309957000 | http://snomed.info/sct | Neuropathology department |
| 309958005 | http://snomed.info/sct | Psychiatry department |
| 309959002 | http://snomed.info/sct | Child and adolescent psychiatry department |
| 309960007 | http://snomed.info/sct | Forensic psychiatry department |
| 309961006 | http://snomed.info/sct | Old age psychiatry department |
| 309963009 | http://snomed.info/sct | Rehabilitation psychiatry department |
| 309964003 | http://snomed.info/sct | Radiology department |
| 309965002 | http://snomed.info/sct | Occupational health department |
| 309966001 | http://snomed.info/sct | Stroke unit |
| 309967005 | http://snomed.info/sct | Surgical department |
| 309968000 | http://snomed.info/sct | Breast surgery department |
| 309969008 | http://snomed.info/sct | Cardiothoracic surgery department |
| 309970009 | http://snomed.info/sct | Thoracic surgery department |
| 309971008 | http://snomed.info/sct | Cardiac surgery department |
| 309972001 | http://snomed.info/sct | Dental surgery department |
| 309973006 | http://snomed.info/sct | General dental surgery department |
| 309974000 | http://snomed.info/sct | Maxillofacial surgery department |
| 309975004 | http://snomed.info/sct | Orthodontics department |
| 309976003 | http://snomed.info/sct | Paediatric dentistry department |
| 309977007 | http://snomed.info/sct | Restorative dentistry department |
| 309978002 | http://snomed.info/sct | Ear, nose and throat department |
| 309979005 | http://snomed.info/sct | Endocrine surgery department |
| 309980008 | http://snomed.info/sct | Gastrointestinal surgery department |
| 309981007 | http://snomed.info/sct | General gastrointestinal surgery department |
| 309982000 | http://snomed.info/sct | Upper gastrointestinal surgery department |
| 309983005 | http://snomed.info/sct | Colorectal surgery department |
| 309984004 | http://snomed.info/sct | General surgical department |
| 309985003 | http://snomed.info/sct | Hand surgery department |
| 309986002 | http://snomed.info/sct | Hepatobiliary surgical department |
| 309987006 | http://snomed.info/sct | Neurosurgical department |
| 309988001 | http://snomed.info/sct | Ophthalmology department |
| 309989009 | http://snomed.info/sct | Orthopaedic department |
| 309990000 | http://snomed.info/sct | Pancreatic surgery department |
| 309991001 | http://snomed.info/sct | Paediatric surgical department |
| 309992008 | http://snomed.info/sct | Plastic surgery department |
| 309993003 | http://snomed.info/sct | Surgical transplant department |
| 309994009 | http://snomed.info/sct | Trauma surgery department |
| 309995005 | http://snomed.info/sct | Urology department |
| 309996006 | http://snomed.info/sct | Vascular surgery department |
| 309997002 | http://snomed.info/sct | Young disabled unit |
| 309998007 | http://snomed.info/sct | Day ward |
| 310203004 | http://snomed.info/sct | Pediatric Accident and Emergency department (environment) |
| 310204005 | http://snomed.info/sct | Eye casualty |
| 310390009 | http://snomed.info/sct | Hospital clinic |
| 310464005 | http://snomed.info/sct | Physiotherapy department |
| 360957003 | http://snomed.info/sct | Hospital-based outpatient allergy clinic |
| 360966004 | http://snomed.info/sct | Hospital-based outpatient immunology clinic |
| 397771005 | http://snomed.info/sct | High dependency unit (environment) |
| 397983003 | http://snomed.info/sct | Preoperative holding area (environment) |
| 398156002 | http://snomed.info/sct | Medical or surgical floor (environment) |
| 398161000 | http://snomed.info/sct | Postoperative anesthesia care unit (environment) |
| 404821007 | http://snomed.info/sct | Psychiatric intensive care unit (environment) |
| 405269005 | http://snomed.info/sct | Neonatal intensive care unit (environment) |
| 405606005 | http://snomed.info/sct | Labor and delivery unit (environment) |
| 409685000 | http://snomed.info/sct | Hospital decontamination room (environment) |
| 409688003 | http://snomed.info/sct | Hospital isolation room (environment) |
| 413964002 | http://snomed.info/sct | Delivery suite (environment) |
| 414485004 | http://snomed.info/sct | Induction room (environment) |
| 415142008 | http://snomed.info/sct | Postanesthesia care unit Phase 1 (environment) |
| 415143003 | http://snomed.info/sct | Postanesthesia care unit Phase 2 (environment) |
| 418028002 | http://snomed.info/sct | Surgical stepdown unit (environment) |
| 418433008 | http://snomed.info/sct | Surgical intensive care unit (environment) |
| 418518002 | http://snomed.info/sct | Dialysis unit (environment) |
| 418649002 | http://snomed.info/sct | Cardiac stepdown unit (environment) |
| 419390002 | http://snomed.info/sct | Medical stepdown unit (environment) |
| 419590001 | http://snomed.info/sct | Stepdown unit (environment) |
| 420223003 | http://snomed.info/sct | Pediatric medicine department (environment) |
| 420280003 | http://snomed.info/sct | Obstetrical stepdown unit (environment) |
| 422798006 | http://snomed.info/sct | Telemetry unit (environment) |
| 426439001 | http://snomed.info/sct | Burns intensive care unit (environment) |
| 427695007 | http://snomed.info/sct | Newborn nursery unit (environment) |
| 441548002 | http://snomed.info/sct | Tropical medicine department |
| 441662001 | http://snomed.info/sct | Diagnostic imaging department |
| 441950002 | http://snomed.info/sct | Histopathology department |
| 441994008 | http://snomed.info/sct | Medical intensive care unit |
| 846664008 | http://snomed.info/sct | Community radiology (environment) |
| 1186916004 | http://snomed.info/sct | Intellectual disability psychiatry department (environment) |
| 1279968000 | http://snomed.info/sct | Neonatology department |
| 1290273002 | http://snomed.info/sct | Long term care hospital unit (environment) |
| 568291000005106 | http://snomed.info/sct | Hospital unit |
| 43741000 | http://snomed.info/sct | Site of care |
| 901005 | http://snomed.info/sct | Helicopter-based care |
| 1348009 | http://snomed.info/sct | Day care center |
| 1526002 | http://snomed.info/sct | Free-standing breast clinic |
| 1773006 | http://snomed.info/sct | Free-standing radiology facility |
| 2081004 | http://snomed.info/sct | Hospital ship |
| 2961002 | http://snomed.info/sct | Aid car-based care |
| 3768009 | http://snomed.info/sct | Free-standing hematology clinic |
| 4322002 | http://snomed.info/sct | Military field hospital |
| 6827000 | http://snomed.info/sct | Local community health center |
| 10531005 | http://snomed.info/sct | Free-standing ambulatory surgery facility |
| 11119007 | http://snomed.info/sct | Free-standing peripheral vascular clinic |
| 11424001 | http://snomed.info/sct | Ambulance-based care |
| 13015006 | http://snomed.info/sct | Free-standing gastroenterology clinic |
| 13656005 | http://snomed.info/sct | Free-standing physical medicine clinic |
| 16384001 | http://snomed.info/sct | Skilled nursing facility, level 2 care |
| 16597003 | http://snomed.info/sct | Free-standing ophthalmology clinic |
| 16879004 | http://snomed.info/sct | Free-standing neurology clinic |
| 19602009 | http://snomed.info/sct | Fee-for-service private physicians' group office |
| 20078004 | http://snomed.info/sct | Substance abuse treatment center |
| 20316001 | http://snomed.info/sct | Tertiary care hospital |
| 21700006 | http://snomed.info/sct | Free-standing dermatology clinic |
| 22201008 | http://snomed.info/sct | Free-standing dental clinic |
| 22232009 | http://snomed.info/sct | Hospital |
| 22357001 | http://snomed.info/sct | Skilled nursing facility, level 1 care |
| 25681007 | http://snomed.info/sct | Sexually transmitted disease clinic |
| 30629002 | http://snomed.info/sct | Retirement home |
| 31154006 | http://snomed.info/sct | Prepaid private physicians' group office |
| 32074000 | http://snomed.info/sct | Long term care hospital |
| 32193000 | http://snomed.info/sct | Free-standing immunology clinic |
| 34304006 | http://snomed.info/sct | Burn center |
| 35313001 | http://snomed.info/sct | Skilled nursing facility, level 4 care |
| 35971002 | http://snomed.info/sct | Ambulatory care site |
| 36125001 | http://snomed.info/sct | Trauma center |
| 36490008 | http://snomed.info/sct | Free-standing general surgery clinic |
| 38426004 | http://snomed.info/sct | Treatment center for emotionally disturbed children |
| 39176004 | http://snomed.info/sct | Airplane-based care |
| 39216000 | http://snomed.info/sct | School infirmary |
| 39350007 | http://snomed.info/sct | Private physicians' group office |
| 39750005 | http://snomed.info/sct | Free-standing pain clinic |
| 39913001 | http://snomed.info/sct | Residential school infirmary |
| 41844007 | http://snomed.info/sct | Free-standing geriatric clinic |
| 42665001 | http://snomed.info/sct | Nursing home |
| 44860005 | http://snomed.info/sct | Free-standing rehabilitation clinic |
| 45131006 | http://snomed.info/sct | Primary care hospital |
| 45288004 | http://snomed.info/sct | Free-standing urology clinic |
| 45618002 | http://snomed.info/sct | Skilled nursing facility |
| 45899008 | http://snomed.info/sct | Free-standing laboratory facility |
| 46111000 | http://snomed.info/sct | Secondary care hospital |
| 46224007 | http://snomed.info/sct | Vaccination clinic |
| 48120004 | http://snomed.info/sct | Cancer hospital |
| 48311003 | http://snomed.info/sct | Veteran's administration hospital |
| 51563005 | http://snomed.info/sct | Free-standing mental health clinic |
| 52589007 | http://snomed.info/sct | Free-standing orthopedics clinic |
| 54372004 | http://snomed.info/sct | Geriatric hospital |
| 55948006 | http://snomed.info/sct | Free-standing family medicine clinic |
| 56109004 | http://snomed.info/sct | Intermediate care hospital |
| 56217002 | http://snomed.info/sct | Free-standing obstetrical clinic |
| 56775002 | http://snomed.info/sct | Free-standing respiratory disease clinic |
| 59374000 | http://snomed.info/sct | Traveler's aid clinic |
| 62264003 | http://snomed.info/sct | Free-standing otorhinolaryngology clinic |
| 62480006 | http://snomed.info/sct | Psychiatric hospital |
| 63997002 | http://snomed.info/sct | Skilled nursing facility, level 3 care |
| 66280005 | http://snomed.info/sct | Private home-based care |
| 67190003 | http://snomed.info/sct | Free-standing clinic |
| 69135000 | http://snomed.info/sct | Free-standing infectious disease clinic |
| 69859008 | http://snomed.info/sct | Free-standing rheumatology clinic |
| 70547005 | http://snomed.info/sct | Inner city health center |
| 72311000 | http://snomed.info/sct | Health maintenance organization |
| 74018000 | http://snomed.info/sct | Free-standing emergency care center |
| 74056004 | http://snomed.info/sct | Orphanage |
| 77500004 | http://snomed.info/sct | Vocational rehabilitation center |
| 77931003 | http://snomed.info/sct | Rural health center |
| 79993009 | http://snomed.info/sct | Government hospital |
| 80522000 | http://snomed.info/sct | Rehabilitation hospital |
| 81234003 | http://snomed.info/sct | Walk-in clinic |
| 82242000 | http://snomed.info/sct | Children's hospital |
| 82455001 | http://snomed.info/sct | Free-standing pediatric clinic |
| 83891005 | http://snomed.info/sct | Solo practice private office |
| 84643003 | http://snomed.info/sct | Free-standing endocrinology clinic |
| 91154008 | http://snomed.info/sct | Free-standing birthing center |
| 91655008 | http://snomed.info/sct | Free-standing gynecology clinic |
| 108344006 | http://snomed.info/sct | Nursing home AND/OR ambulatory care site |
| 113172002 | http://snomed.info/sct | Free-standing oncology clinic |
| 113173007 | http://snomed.info/sct | Domiciliary |
| 182718004 | http://snomed.info/sct | Mountain resort sanatorium |
| 185483006 | http://snomed.info/sct | Outreach clinic |
| 185484000 | http://snomed.info/sct | Dermatology outreach clinic |
| 185485004 | http://snomed.info/sct | Orthopedic outreach clinic |
| 185486003 | http://snomed.info/sct | Ophthalmology outreach clinic |
| 185487007 | http://snomed.info/sct | Podiatry outreach clinic |
| 185920002 | http://snomed.info/sct | Cardiovascular clinic |
| 223910003 | http://snomed.info/sct | HA - English health authorities |
| 224687002 | http://snomed.info/sct | Prison hospital |
| 224880002 | http://snomed.info/sct | Location within general practice premises |
| 224881003 | http://snomed.info/sct | Charitable nursing home |
| 224924009 | http://snomed.info/sct | Cottage hospital |
| 224929004 | http://snomed.info/sct | Secure hospital |
| 225732001 | http://snomed.info/sct | Community hospital |
| 225740007 | http://snomed.info/sct | Regional centre |
| 257585005 | http://snomed.info/sct | Clinic |
| 257622000 | http://snomed.info/sct | Healthcare facility (environment) |
| 264361005 | http://snomed.info/sct | HC - Health centre |
| 264372000 | http://snomed.info/sct | Pharmacy |
| 274516006 | http://snomed.info/sct | Day hospital |
| 274517002 | http://snomed.info/sct | Alcoholism detoxication center |
| 275576008 | http://snomed.info/sct | Elderly assessment clinic |
| 275692008 | http://snomed.info/sct | Wart clinic |
| 282086004 | http://snomed.info/sct | Dental surgery premises |
| 282087008 | http://snomed.info/sct | Dental laboratory |
| 288561005 | http://snomed.info/sct | Special hospital |
| 288565001 | http://snomed.info/sct | Medical center |
| 288566000 | http://snomed.info/sct | General practice examination room |
| 288567009 | http://snomed.info/sct | GP treatment room |
| 288568004 | http://snomed.info/sct | General practice consulting room |
| 288569007 | http://snomed.info/sct | GP reception area |
| 288570008 | http://snomed.info/sct | General practice waiting room |
| 288572000 | http://snomed.info/sct | Toilet on GP premises |
| 288573005 | http://snomed.info/sct | Community health care environment |
| 309895006 | http://snomed.info/sct | Private hospital |
| 309896007 | http://snomed.info/sct | Tertiary referral hospital |
| 309897003 | http://snomed.info/sct | Psychiatric day care hospital |
| 309898008 | http://snomed.info/sct | Psychogeriatric day hospital |
| 309899000 | http://snomed.info/sct | Elderly severely mentally ill day hospital |
| 309900005 | http://snomed.info/sct | Care of the elderly day hospital |
| 310206007 | http://snomed.info/sct | Private nursing home |
| 310391008 | http://snomed.info/sct | Community clinic |
| 394573001 | http://snomed.info/sct | Maternity clinic (environment) |
| 394574007 | http://snomed.info/sct | Antenatal clinic (environment) |
| 394575008 | http://snomed.info/sct | Postnatal clinic (environment) |
| 394759007 | http://snomed.info/sct | Independent provider site (environment) |
| 394761003 | http://snomed.info/sct | General practitioner practice site |
| 394777002 | http://snomed.info/sct | Health encounter sites (environment) |
| 394778007 | http://snomed.info/sct | Client's or patient's home (environment) |
| 394783004 | http://snomed.info/sct | Group home managed by local authority (environment) |
| 394784005 | http://snomed.info/sct | Group home managed by voluntary or private agents (environment) |
| 394789000 | http://snomed.info/sct | Day centre managed by local authority |
| 394790009 | http://snomed.info/sct | Day centre managed by voluntary or private agents |
| 394794000 | http://snomed.info/sct | Health clinic managed by voluntary or private agents (environment) |
| 394797007 | http://snomed.info/sct | Resource centre managed by local authority |
| 394798002 | http://snomed.info/sct | Resource centre managed by voluntary or private agents |
| 394865001 | http://snomed.info/sct | Joint consultant clinic (environment) |
| 397872006 | http://snomed.info/sct | Preoperative screening clinic (environment) |
| 405607001 | http://snomed.info/sct | Ambulatory surgery center (environment) |
| 405608006 | http://snomed.info/sct | Academic medical center (environment) |
| 409518000 | http://snomed.info/sct | Mass casualty setting (environment) |
| 409519008 | http://snomed.info/sct | Contained casualty setting (environment) |
| 413456002 | http://snomed.info/sct | Adult day care center (environment) |
| 413817003 | http://snomed.info/sct | Child day care center (environment) |
| 416957006 | http://snomed.info/sct | Community medical center (environment) |
| 431654006 | http://snomed.info/sct | Genitourinary medicine clinic (environment) |
| 441480003 | http://snomed.info/sct | Primary care department |
| 443621004 | http://snomed.info/sct | Sleep apnea clinic (environment) |
| 443750004 | http://snomed.info/sct | Nonacute hospital (environment) |
| 444766008 | http://snomed.info/sct | Colposcopy clinic (environment) |
| 448399001 | http://snomed.info/sct | Dental hospital (environment) |
| 702706001 | http://snomed.info/sct | Diabetes clinic (environment) |
| 702812003 | http://snomed.info/sct | Acute pain clinic (environment) |
| 702813008 | http://snomed.info/sct | Acquired immune deficiency syndrome clinic |
| 702814002 | http://snomed.info/sct | Allergy clinic |
| 702819007 | http://snomed.info/sct | After hours clinic |
| 702821002 | http://snomed.info/sct | Amputee clinic (environment) |
| 702822009 | http://snomed.info/sct | Anticoagulation clinic (environment) |
| 702823004 | http://snomed.info/sct | Asthma clinic |
| 702824005 | http://snomed.info/sct | Audiology clinic |
| 702825006 | http://snomed.info/sct | Autism clinic |
| 702826007 | http://snomed.info/sct | Bipolar clinic (environment) |
| 702827003 | http://snomed.info/sct | Bone marrow transplant clinic (environment) |
| 702828008 | http://snomed.info/sct | Breast clinic (environment) |
| 702830005 | http://snomed.info/sct | Cardiology clinic |
| 702831009 | http://snomed.info/sct | Child and adolescent medicine clinic (environment) |
| 702832002 | http://snomed.info/sct | Child and adolescent neurology clinic |
| 702833007 | http://snomed.info/sct | Child and adolescent psychiatry clinic |
| 702834001 | http://snomed.info/sct | Child speech and language therapy clinic (environment) |
| 702839006 | http://snomed.info/sct | Chronic obstructive pulmonary disease clinic |
| 702840008 | http://snomed.info/sct | Chronic pain clinic (environment) |
| 702841007 | http://snomed.info/sct | Cleft palate clinic (environment) |
| 702842000 | http://snomed.info/sct | Congenital heart disease clinic |
| 702843005 | http://snomed.info/sct | Congestive heart failure clinic |
| 702844004 | http://snomed.info/sct | Cystic fibrosis clinic (environment) |
| 702845003 | http://snomed.info/sct | Deep vein thrombosis clinic |
| 702846002 | http://snomed.info/sct | Dental clinic |
| 702847006 | http://snomed.info/sct | Dermatology clinic (environment) |
| 702848001 | http://snomed.info/sct | Diabetes foot care clinic (environment) |
| 702849009 | http://snomed.info/sct | Diabetes in pregnancy clinic (environment) |
| 702850009 | http://snomed.info/sct | Diabetic retinopathy clinic (environment) |
| 702851008 | http://snomed.info/sct | Down syndrome clinic (environment) |
| 702852001 | http://snomed.info/sct | Ear, nose and throat clinic |
| 702853006 | http://snomed.info/sct | Eating disorder clinic (environment) |
| 702854000 | http://snomed.info/sct | Endocrinology clinic |
| 702855004 | http://snomed.info/sct | Family medicine clinic (environment) |
| 702856003 | http://snomed.info/sct | Family planning clinic |
| 702857007 | http://snomed.info/sct | Fetal alcohol clinic (environment) |
| 702858002 | http://snomed.info/sct | Fracture clinic |
| 702859005 | http://snomed.info/sct | Gastroenterology clinic |
| 702860000 | http://snomed.info/sct | General surgery clinic (environment) |
| 702861001 | http://snomed.info/sct | Genetics clinic (environment) |
| 702862008 | http://snomed.info/sct | Gynecology clinic (environment) |
| 702863003 | http://snomed.info/sct | Hand clinic (environment) |
| 702864009 | http://snomed.info/sct | Headache clinic |
| 702865005 | http://snomed.info/sct | Haematology clinic |
| 702866006 | http://snomed.info/sct | Haemophilia clinic |
| 702867002 | http://snomed.info/sct | Hypertension clinic (environment) |
| 702868007 | http://snomed.info/sct | Immunology clinic (environment) |
| 702870003 | http://snomed.info/sct | Infectious disease clinic |
| 702871004 | http://snomed.info/sct | Infertility clinic |
| 702877000 | http://snomed.info/sct | Internal medicine clinic |
| 702878005 | http://snomed.info/sct | Land ambulance |
| 702879002 | http://snomed.info/sct | Laser eye clinic (environment) |
| 702880004 | http://snomed.info/sct | Lymphoedema clinic |
| 702881000 | http://snomed.info/sct | Medical day care |
| 702882007 | http://snomed.info/sct | Mental health clinic (environment) |
| 702883002 | http://snomed.info/sct | Mood or anxiety disorder clinic |
| 702884008 | http://snomed.info/sct | Movement disorder clinic |
| 702885009 | http://snomed.info/sct | Multiple sclerosis clinic (environment) |
| 702886005 | http://snomed.info/sct | Nephrology clinic |
| 702887001 | http://snomed.info/sct | Neurology clinic (environment) |
| 702888006 | http://snomed.info/sct | Neuromuscular clinic |
| 702889003 | http://snomed.info/sct | Neurophysiology clinic |
| 702890007 | http://snomed.info/sct | Neuropsychology clinic (environment) |
| 702891006 | http://snomed.info/sct | Neurosurgery clinic (environment) |
| 702892004 | http://snomed.info/sct | Obstetrics and gynecology clinic (environment) |
| 702893009 | http://snomed.info/sct | Occupational therapy clinic |
| 702894003 | http://snomed.info/sct | Ophthalmology clinic |
| 702895002 | http://snomed.info/sct | Osteoporosis clinic (environment) |
| 702897005 | http://snomed.info/sct | Pain clinic |
| 702898000 | http://snomed.info/sct | Parkinson's disease clinic (environment) |
| 702899008 | http://snomed.info/sct | Pediatric cardiology clinic (environment) |
| 702900003 | http://snomed.info/sct | Pediatric clinic |
| 702901004 | http://snomed.info/sct | Paediatric dermatology clinic |
| 702902006 | http://snomed.info/sct | Pediatric ear, nose and throat clinic (environment) |
| 702903001 | http://snomed.info/sct | Pediatric endocrinology clinic (environment) |
| 702904007 | http://snomed.info/sct | Pediatric gastroenterology clinic |
| 702905008 | http://snomed.info/sct | Paediatric haematology clinic |
| 702906009 | http://snomed.info/sct | Pediatric infectious disease clinic (environment) |
| 702907000 | http://snomed.info/sct | Pediatric rheumatology clinic |
| 702908005 | http://snomed.info/sct | Pediatric urology clinic (environment) |
| 702909002 | http://snomed.info/sct | Paediatric oncology clinic |
| 702910007 | http://snomed.info/sct | Pelvic floor clinic (environment) |
| 702911006 | http://snomed.info/sct | Podiatry clinic |
| 702912004 | http://snomed.info/sct | Preventive medicine clinic (environment) |
| 702913009 | http://snomed.info/sct | Proctology clinic |
| 702914003 | http://snomed.info/sct | Psychiatry clinic |
| 702915002 | http://snomed.info/sct | Psychology clinic |
| 702916001 | http://snomed.info/sct | Rehabilitation clinic (environment) |
| 702917005 | http://snomed.info/sct | Respiratory disease clinic |
| 702918000 | http://snomed.info/sct | Rheumatology clinic |
| 702919008 | http://snomed.info/sct | Schizophrenia clinic |
