IL Core Implementation Guide
0.18.0 - draft
Publication Build: This will be filled in by the publication tooling
| Official URL: http://fhir.health.gov.il/ValueSet/il-core-observation-lab-code | Version: 0.18.0 | |||
| Draft as of 2024-06-15 | Computable Name: ILCoreObservationLabCode | |||
A list of lab-code codes for lab observations for the IL Core
References
This value set includes codes based on the following rules:
http://loinc.org where CLASSTYPE = 1http://loinc.org
| Code | Display |
| 11778-8 | Delivery date Estimated |
| 15325-4 | Prostate specific Ag/Prostate volume calculated |
| 19991-9 | Alveolar-arterial oxygen Partial pressure difference |
| 20564-1 | Oxygen saturation in Blood |
| 2709-4 | Oxygen saturation in Capillary blood |
| 2711-0 | Oxygen saturation in Venous blood |
| 29463-7 | Body weight |
| 3137-7 | Body height Measured |
| 33069-6 | Fetal nuchal translucency measured by US |
| 33434-2 | Volume expired (vol/time) |
| 38018-8 | US Guidance for fine needle aspiration of Unspecified body region |
| 39231-6 | Syphilis screen test status CPHS |
| 43150-2 | Hemoglobin A1c measurement device panel |
| 45251-6 | HIV confirmation facility |
| 45687-1 | Sexually transmitted diseases [Minimum Data Set] |
| 46633-4 | Remarks [RFC] |
| 48585-4 | NM Exhaled gas Gastric emptying time post 100 mg sodium acetate PO |
| 48770-2 | Fetal Biophysical profile panel US |
| 48807-2 | Bone marrow aspiration report |
| 55399-0 | Diabetes tracking panel |
| 60834-9 | Blood temperature |
| 62855-2 | Deprecated PhenX measure - oral glucose tolerance test |
| 62856-0 | PhenX - oral glucose tolerance test protocol 141001 |
| 64604-2 | Technician [Identifier] |
| 64711-5 | How many weeks or months did that pregnancy last [#] [PhenX] |
| 68608-9 | Summary note |
| 71853-6 | Oxygen saturation [Pure mass fraction] in Blood |
| 73806-2 | Newborn age in hours |
| 76282-3 | Heart rate.beat-to-beat by EKG |
| 78354-8 | Arterial-alveolar oxygen Partial pressure ratio |
| 78940-4 | Coronary artery disease risk factor panel |
| 80333-8 | Other elements in Urine |
| 81035-8 | Trans fat intake 24 hour Measured |
| 8277-6 | Body surface area |
| 8310-5 | Body temperature |
| 8609-0 | Hypertrophy [Interpretation] by EKG |
| 87179-8 | Guidance for fine needle aspiration |
| 9187-6 | Urine output |
| 92573-5 | Resident of region that is endemic for the disease of interest |
| 99742-9 | Peritoneal dialysis panel |
Expansion based on Loinc v2.77
This value set contains 40 concepts
| Code | System | Display |
| 11778-8 | http://loinc.org | Delivery date Estimated |
| 15325-4 | http://loinc.org | Prostate specific Ag/Prostate volume calculated |
| 19991-9 | http://loinc.org | Alveolar-arterial oxygen Partial pressure difference |
| 20564-1 | http://loinc.org | Oxygen saturation in Blood |
| 2709-4 | http://loinc.org | Oxygen saturation in Capillary blood |
| 2711-0 | http://loinc.org | Oxygen saturation in Venous blood |
| 29463-7 | http://loinc.org | Body weight |
| 3137-7 | http://loinc.org | Body height Measured |
| 33069-6 | http://loinc.org | Fetal nuchal translucency measured by US |
| 33434-2 | http://loinc.org | Volume expired (vol/time) |
| 38018-8 | http://loinc.org | US Guidance for fine needle aspiration of Unspecified body region |
| 39231-6 | http://loinc.org | Syphilis screen test status CPHS |
| 43150-2 | http://loinc.org | Hemoglobin A1c measurement device panel |
| 45251-6 | http://loinc.org | HIV confirmation facility |
| 45687-1 | http://loinc.org | Sexually transmitted diseases [Minimum Data Set] |
| 46633-4 | http://loinc.org | Remarks [RFC] |
| 48585-4 | http://loinc.org | NM Exhaled gas Gastric emptying time post 100 mg sodium acetate PO |
| 48770-2 | http://loinc.org | Fetal Biophysical profile panel US |
| 48807-2 | http://loinc.org | Bone marrow aspiration report |
| 55399-0 | http://loinc.org | Diabetes tracking panel |
| 60834-9 | http://loinc.org | Blood temperature |
| 62855-2 | http://loinc.org | Deprecated PhenX measure - oral glucose tolerance test |
| 62856-0 | http://loinc.org | PhenX - oral glucose tolerance test protocol 141001 |
| 64604-2 | http://loinc.org | Technician [Identifier] |
| 64711-5 | http://loinc.org | How many weeks or months did that pregnancy last [#] [PhenX] |
| 68608-9 | http://loinc.org | Summary note |
| 71853-6 | http://loinc.org | Oxygen saturation [Pure mass fraction] in Blood |
| 73806-2 | http://loinc.org | Newborn age in hours |
| 76282-3 | http://loinc.org | Heart rate.beat-to-beat by EKG |
| 78354-8 | http://loinc.org | Arterial-alveolar oxygen Partial pressure ratio |
| 78940-4 | http://loinc.org | Coronary artery disease risk factor panel |
| 80333-8 | http://loinc.org | Other elements in Urine |
| 81035-8 | http://loinc.org | Trans fat intake 24 hour Measured |
| 8277-6 | http://loinc.org | Body surface area |
| 8310-5 | http://loinc.org | Body temperature |
| 8609-0 | http://loinc.org | Hypertrophy [Interpretation] by EKG |
| 87179-8 | http://loinc.org | Guidance for fine needle aspiration |
| 9187-6 | http://loinc.org | Urine output |
| 92573-5 | http://loinc.org | Resident of region that is endemic for the disease of interest |
| 99742-9 | http://loinc.org | Peritoneal dialysis panel |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |