IL Core Implementation Guide
0.18.0 - draft
Publication Build: This will be filled in by the publication tooling
| Official URL: http://fhir.health.gov.il/ValueSet/target-disease | Version: 0.18.0 | |||
| Draft as of 2024-06-15 | Computable Name: TargetDisease | |||
SNOMED based valueset of all Disease caused by microorganism or bacterial toxin
References
This value set includes codes based on the following rules:
http://snomed.info/sct where concept descends from 87628006 (Bacterial infectious disease)http://snomed.info/sct where concept descends from 34014006 (Viral disease)
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
| Code | System | Display |
| 151004 | http://snomed.info/sct | Gonococcal meningitis |
| 192008 | http://snomed.info/sct | Congenital syphilitic hepatomegaly |
| 228007 | http://snomed.info/sct | Lucio phenomenon |
| 253005 | http://snomed.info/sct | Sycosis |
| 310008 | http://snomed.info/sct | Boil of penis |
| 827006 | http://snomed.info/sct | Late congenital syphilis, latent (+ sero., - C.S.F., 2 years OR more) |
| 1107004 | http://snomed.info/sct | Early latent syphilis, positive serology, negative cerebrospinal fluid, with relapse after treatment (disorder) |
| 1197005 | http://snomed.info/sct | Carbuncle of heel |
| 1685005 | http://snomed.info/sct | Rat bite fever |
| 2087000 | http://snomed.info/sct | Pulmonary nocardiosis |
| 2390000 | http://snomed.info/sct | Acute gonococcal vulvovaginitis |
| 2523007 | http://snomed.info/sct | Salmonella pneumonia |
| 2576002 | http://snomed.info/sct | Trachoma |
| 2585002 | http://snomed.info/sct | Pneumococcal pleurisy |
| 2606006 | http://snomed.info/sct | Furuncle of perineum |
| 2918000 | http://snomed.info/sct | Infection caused by Bacteroides |
| 3144005 | http://snomed.info/sct | Staphylococcal pleurisy |
| 3419005 | http://snomed.info/sct | Faucial diphtheria |
| 3589003 | http://snomed.info/sct | Syphilitic pericarditis |
| 4082005 | http://snomed.info/sct | Syphilitic myocarditis |
| 4225003 | http://snomed.info/sct | Tuberculosis of nose |
| 4241002 | http://snomed.info/sct | Listeriosis |
| 4340003 | http://snomed.info/sct | Acrodermatitis atrophicans chronica |
| 4359001 | http://snomed.info/sct | Early congenital syphilis (less than 2 years) |
| 4445009 | http://snomed.info/sct | Tuberculosis of genitourinary system |
| 4483005 | http://snomed.info/sct | Syphilitic punched out ulcer |
| 4501007 | http://snomed.info/sct | Tuberculous ascites |
| 4510004 | http://snomed.info/sct | Streptococcal meningitis |
| 4639008 | http://snomed.info/sct | Glanders |
| 4669001 | http://snomed.info/sct | Pinta, primary lesion |
| 4834000 | http://snomed.info/sct | Typhoid fever |
| 5093001 | http://snomed.info/sct | Cystitis with actinomycosis |
| 5808000 | http://snomed.info/sct | Morax-Axenfeld conjunctivitis |
| 5900006 | http://snomed.info/sct | Haemophilus influenzae meningitis |
| 6040009 | http://snomed.info/sct | Infection caused by Mycobacterium fortuitum (disorder) |
| 6066007 | http://snomed.info/sct | Carbuncle of anus |
| 6185008 | http://snomed.info/sct | Helicobacter-associated disease |
| 6267005 | http://snomed.info/sct | Congenital syphilitic meningitis |
| 6365004 | http://snomed.info/sct | Cutaneous actinomycosis |
| 6803002 | http://snomed.info/sct | Salmonella osteomyelitis |
| 7097001 | http://snomed.info/sct | Streptococcal pleurisy with effusion |
| 7444001 | http://snomed.info/sct | Tuberculosis of rectum |
| 7448003 | http://snomed.info/sct | Acute pyonephrosis with renal medullary necrosis |
| 7773002 | http://snomed.info/sct | Conjunctival diphtheria |
| 7931000 | http://snomed.info/sct | Carbuncle of pectoral region |
| 7964000 | http://snomed.info/sct | Congenital listeriosis |
| 8250007 | http://snomed.info/sct | Tuberculosis of subcutaneous cellular tissue |
| 8287004 | http://snomed.info/sct | Staphylococcal mastitis |
| 8554002 | http://snomed.info/sct | Brazilian purpuric fever |
| 8555001 | http://snomed.info/sct | Syphilis of lung |
| 8832006 | http://snomed.info/sct | Tuberculosis orificialis of anus |
| 9012003 | http://snomed.info/sct | Septicemic plague |
| 9091006 | http://snomed.info/sct | Gonococcal iridocyclitis |
| 9241004 | http://snomed.info/sct | Gonococcal heart disease |
| 9312005 | http://snomed.info/sct | Necrotic rhinitis |
| 9467007 | http://snomed.info/sct | Meningococcal arthropathy |
| 9941009 | http://snomed.info/sct | Congenital syphilitic choroiditis |
| 10193001 | http://snomed.info/sct | Pseudomonal arthritis |
| 10301003 | http://snomed.info/sct | Tick-borne relapsing fever |
| 10345003 | http://snomed.info/sct | Primary syphilis of tonsils |
| 10453005 | http://snomed.info/sct | Furuncle of hand |
| 10528009 | http://snomed.info/sct | Lupus vulgaris |
| 10706006 | http://snomed.info/sct | Tuberculosis of central nervous system |
| 10789001 | http://snomed.info/sct | Morganella morganii infection |
| 10865002 | http://snomed.info/sct | Eperythrozoonosis |
| 10893003 | http://snomed.info/sct | Tuberculous adenitis |
| 11218009 | http://snomed.info/sct | Infection caused by Pseudomonas aeruginosa |
| 11338007 | http://snomed.info/sct | Syphilitic episcleritis |
| 11389007 | http://snomed.info/sct | Woolsorters' disease |
| 11461005 | http://snomed.info/sct | Staphylococcal tonsillitis |
| 11676005 | http://snomed.info/sct | Tuberculous leptomeningitis |
| 11817007 | http://snomed.info/sct | Actinomycotic infection |
| 11836002 | http://snomed.info/sct | Primary bacterial peritonitis |
| 11840006 | http://snomed.info/sct | Traveler's diarrhea |
| 11857005 | http://snomed.info/sct | Carbuncle of nose |
| 11906007 | http://snomed.info/sct | Chronic gonococcal vulvovaginitis |
| 12008008 | http://snomed.info/sct | Palmar papilloma of yaws |
| 12166008 | http://snomed.info/sct | Staphylococcal meningitis |
| 12232008 | http://snomed.info/sct | Syphilitic aneurysm of aorta |
| 12373006 | http://snomed.info/sct | Chronic gonococcal bartholinitis |
| 12430003 | http://snomed.info/sct | Furuncle of buttock |
| 12677003 | http://snomed.info/sct | Tuberculosis of brain |
| 12864009 | http://snomed.info/sct | Boil of scrotum |
| 12985005 | http://snomed.info/sct | Tuberculosis of seminal vesicle |
| 13243006 | http://snomed.info/sct | Wet crab yaws |
| 13272007 | http://snomed.info/sct | Masshoff's syndrome |
| 13310005 | http://snomed.info/sct | Taboparesis |
| 13570003 | http://snomed.info/sct | Tuberculous tenosynovitis |
| 13596001 | http://snomed.info/sct | Diphtheritic peritonitis |
| 13766008 | http://snomed.info/sct | Puerperal tetanus |
| 13906002 | http://snomed.info/sct | Anaplasmosis |
| 14036002 | http://snomed.info/sct | Actinobacillosis caused by Actinobacillus salpingitis (disorder) |
| 14188007 | http://snomed.info/sct | Tuberculosis of hip |
| 14268002 | http://snomed.info/sct | Carbuncle of umbilicus |
| 14386001 | http://snomed.info/sct | Indeterminate leprosy |
| 14390004 | http://snomed.info/sct | Actinobacillary mastitis |
| 14425001 | http://snomed.info/sct | Ganglion of yaws |
| 14527007 | http://snomed.info/sct | Tuberculous empyema |
| 14683004 | http://snomed.info/sct | Louse-borne relapsing fever |
| 14800001 | http://snomed.info/sct | Dermatitis vegetans |
| 15016005 | http://snomed.info/sct | Pyogenic pericarditis |
| 15042005 | http://snomed.info/sct | Infection caused by Mycobacterium vaccae |
| 15202009 | http://snomed.info/sct | Tuberculoma |
| 15246001 | http://snomed.info/sct | Infection caused by Corynebacterium pyogenes |
| 15284007 | http://snomed.info/sct | Tuberculosis of esophagus |
| 15628003 | http://snomed.info/sct | Gonorrhea |
| 15634005 | http://snomed.info/sct | Palmar hyperkeratosis of yaws |
| 15682004 | http://snomed.info/sct | Anterior nasal diphtheria |
| 15733007 | http://snomed.info/sct | Incipient enamel caries |
| 15845006 | http://snomed.info/sct | Buruli ulcer |
| 16038004 | http://snomed.info/sct | Abortion due to Leptospira |
| 16070004 | http://snomed.info/sct | Syphilitic cirrhosis |
| 16140007 | http://snomed.info/sct | Actinobacillus infection |
| 16409009 | http://snomed.info/sct | Tuberculosis of retroperitoneal lymph nodes |
| 16442005 | http://snomed.info/sct | Leontiasis ossium |
| 16664009 | http://snomed.info/sct | Malignant otitis media |
| 16814004 | http://snomed.info/sct | Pneumococcal infectious disease |
| 17079009 | http://snomed.info/sct | Acute bacterial pericarditis |
| 17136009 | http://snomed.info/sct | Tuberculosis of knee |
| 17305005 | http://snomed.info/sct | Acute gonorrhea of genitourinary tract |
| 17379000 | http://snomed.info/sct | Furuncle of flank |
| 17438000 | http://snomed.info/sct | Carbuncle of chest wall |
| 17653001 | http://snomed.info/sct | Tuberculosis of bones and joints |
| 17732003 | http://snomed.info/sct | Ecthyma gangrenosum |
| 18071005 | http://snomed.info/sct | Meningococcal encephalitis |
| 18081009 | http://snomed.info/sct | Enteric campylobacteriosis |
| 18504008 | http://snomed.info/sct | Toxic shock syndrome |
| 18638007 | http://snomed.info/sct | Hidradenitis suppurativa of anus |
| 18892009 | http://snomed.info/sct | Carbuncle of forearm |
| 18900005 | http://snomed.info/sct | Periporitis |
| 18901009 | http://snomed.info/sct | Cutaneous diphtheria |
| 18920006 | http://snomed.info/sct | Acute bacterial arthritis |
| 18929007 | http://snomed.info/sct | Carbuncle of foot |
| 19020001 | http://snomed.info/sct | Infection caused by Mycobacterium scrofulaceum (disorder) |
| 19021002 | http://snomed.info/sct | Haemophilus influenzae otitis media |
| 19043005 | http://snomed.info/sct | Furuncle of scalp |
| 19044004 | http://snomed.info/sct | Spirillary fever |
| 19192002 | http://snomed.info/sct | Yaws of joint |
| 19206003 | http://snomed.info/sct | Syphilitic acoustic neuritis |
| 19265001 | http://snomed.info/sct | Tularemia |
| 19290004 | http://snomed.info/sct | Clutton's joints |
| 19547001 | http://snomed.info/sct | Food poisoning caused by streptococcus (disorder) |
| 20372007 | http://snomed.info/sct | Tuberculosis of prostate |
| 20735004 | http://snomed.info/sct | Syphilitic aortitis |
| 20943002 | http://snomed.info/sct | Acute gonococcal cervicitis |
| 21013006 | http://snomed.info/sct | Sennetsu fever |
| 21060003 | http://snomed.info/sct | Acute bacterial epiglottitis |
| 21382004 | http://snomed.info/sct | Carbuncle of hip |
| 21523006 | http://snomed.info/sct | Syphilitic gumma of central nervous system |
| 21534009 | http://snomed.info/sct | Coliform arthritis |
| 21560005 | http://snomed.info/sct | Lepromatous leprosy |
| 21704002 | http://snomed.info/sct | Infection caused by Mycobacterium kansasii (disorder) |
| 21707009 | http://snomed.info/sct | Lupoid sycosis |
| 21846001 | http://snomed.info/sct | Pulmonary actinomycosis |
| 21857006 | http://snomed.info/sct | Glandular tularemia |
| 21869003 | http://snomed.info/sct | Furuncle of groin |
| 22064009 | http://snomed.info/sct | Pinta |
| 22312005 | http://snomed.info/sct | Infection caused by Leptospira bataviae (disorder) |
| 22352007 | http://snomed.info/sct | Acute bacterial tubulointerstitial nephritis |
| 22386003 | http://snomed.info/sct | Syphilitic optic atrophy |
| 22462001 | http://snomed.info/sct | Chronic bacterial endocarditis |
| 22754005 | http://snomed.info/sct | Staphylococcal pneumonia |
| 22990009 | http://snomed.info/sct | Chronic tuberculosis |
| 23014006 | http://snomed.info/sct | Cervicofacial actinomycosis |
| 23191004 | http://snomed.info/sct | Early yaws |
| 23196009 | http://snomed.info/sct | Frambeside of early yaws |
| 23502006 | http://snomed.info/sct | Lyme disease |
| 23511006 | http://snomed.info/sct | Meningococcal infectious disease |
| 23623005 | http://snomed.info/sct | Infective mastitis |
| 23698009 | http://snomed.info/sct | Staphylococcal pleurisy with effusion |
| 23710009 | http://snomed.info/sct | Coliform mastitis |
| 23975003 | http://snomed.info/sct | Chronic gonococcal seminal vesiculitis |
| 24078009 | http://snomed.info/sct | Gangosa of yaws |
| 24235005 | http://snomed.info/sct | Tuberculous hydrothorax |
| 24302002 | http://snomed.info/sct | Pneumococcal pleurisy with effusion |
| 24311002 | http://snomed.info/sct | Infection caused by Mycobacterium smegmatis |
| 24630008 | http://snomed.info/sct | Listeria meningoencephalitis |
| 24779007 | http://snomed.info/sct | Disseminated actinomycosis |
| 24810006 | http://snomed.info/sct | Tuberculosis orificialis of mouth |
| 24868007 | http://snomed.info/sct | Acute gonococcal cystitis |
| 25476006 | http://snomed.info/sct | Acute suppurative thyroiditis |
| 25626000 | http://snomed.info/sct | Cutaneous mycobacterial infections |
| 25629007 | http://snomed.info/sct | Acute tuberculosis |
| 25668000 | http://snomed.info/sct | Murine typhus |
| 25738004 | http://snomed.info/sct | Tuberculous synovitis |
| 25831001 | http://snomed.info/sct | Tuberculosis of nasal septum |
| 26039008 | http://snomed.info/sct | Neurosyphilis |
| 26067004 | http://snomed.info/sct | Madura foot caused by Streptomyces (disorder) |
| 26117009 | http://snomed.info/sct | Diphtheritic myocarditis |
| 26135000 | http://snomed.info/sct | Syphilitic encephalitis |
| 26195002 | http://snomed.info/sct | Proteus mirabilis infection |
| 26275000 | http://snomed.info/sct | Fort Bragg Fever |
| 26535009 | http://snomed.info/sct | Carbuncle of vulva |
| 26726000 | http://snomed.info/sct | Legionella infection |
| 26935004 | http://snomed.info/sct | Tuberculosis of thyroid gland |
| 27020006 | http://snomed.info/sct | Trachomatous follicular conjunctivitis |
| 27351007 | http://snomed.info/sct | Carbuncle of penis |
| 27460003 | http://snomed.info/sct | Primary syphilis of breast |
| 27648007 | http://snomed.info/sct | Congenital syphilitic periostitis |
| 27681008 | http://snomed.info/sct | Chronic gonorrhea |
| 27684000 | http://snomed.info/sct | Gummatous periostitis of yaws |
| 27836007 | http://snomed.info/sct | Pertussis |
| 27858009 | http://snomed.info/sct | Clostridial gastroenteritis |
| 28004004 | http://snomed.info/sct | Carbuncle of tunica vaginalis |
| 28061009 | http://snomed.info/sct | Furuncle of hip |
| 28147001 | http://snomed.info/sct | Haemolytic anaemia caused by Clostridium welchii |
| 28198007 | http://snomed.info/sct | Primary syphilis of lip |
| 28343007 | http://snomed.info/sct | Butter yaws |
| 28399005 | http://snomed.info/sct | Tuberculosis of spleen |
| 28438004 | http://snomed.info/sct | Gonococcal conjunctivitis neonatorum |
| 28572009 | http://snomed.info/sct | Chronic gonorrhea of genitourinary tract |
| 28867007 | http://snomed.info/sct | Granuloma inguinale |
| 29199007 | http://snomed.info/sct | Furuncle of umbilicus |
| 29227009 | http://snomed.info/sct | Nocardiosis |
| 29723007 | http://snomed.info/sct | Furuncle of chest wall |
| 29731002 | http://snomed.info/sct | Tuberculous pneumothorax |
| 29786001 | http://snomed.info/sct | Listeria conjunctivitis |
| 29864006 | http://snomed.info/sct | Acute gonococcal urethritis |
| 29976007 | http://snomed.info/sct | Trachoma, initial stage |
| 29989001 | http://snomed.info/sct | Carbuncle of abdominal wall |
| 30080002 | http://snomed.info/sct | Secondary syphilitic iridocyclitis |
| 30168008 | http://snomed.info/sct | Acute gonococcal epididymo-orchitis |
| 30242009 | http://snomed.info/sct | Scarlet fever |
| 30283007 | http://snomed.info/sct | Initial frambesial ulcer |
| 30330001 | http://snomed.info/sct | Purulent myositis |
| 30493003 | http://snomed.info/sct | Intestinal infection caused by Proteus mirabilis (disorder) |
| 30512007 | http://snomed.info/sct | Cementum caries |
| 31015008 | http://snomed.info/sct | Primary anal syphilis |
| 31112008 | http://snomed.info/sct | Tuberculous meningoencephalitis |
| 31137003 | http://snomed.info/sct | Early latent syphilis, positive serology, negative cerebrospinal fluid, less than 2 years after infection (disorder) |
| 31568009 | http://snomed.info/sct | Listeria meningitis |
| 31772005 | http://snomed.info/sct | Cicatricial skin lesions of pinta |
| 31860008 | http://snomed.info/sct | Acute bacterial peritonitis |
| 31969008 | http://snomed.info/sct | Yaws gumma of bone |
| 31999004 | http://snomed.info/sct | Chronic gonococcal endometritis |
| 32179007 | http://snomed.info/sct | Furuncle of nasal septum |
| 32204007 | http://snomed.info/sct | Pulmonary actinobacillosis |
| 32266007 | http://snomed.info/sct | Anicteric leptospirosis |
| 32268008 | http://snomed.info/sct | Tuberculosis of bladder |
| 32286006 | http://snomed.info/sct | Pneumonia in Q fever |
| 32389002 | http://snomed.info/sct | Actinobacillosis caused by Actinobacillus suis (disorder) |
| 32527003 | http://snomed.info/sct | Staphylococcal enterocolitis |
| 32735002 | http://snomed.info/sct | Congenital syphilitic encephalitis |
| 32904004 | http://snomed.info/sct | Pneumococcal laryngitis |
| 33618002 | http://snomed.info/sct | Meningococcal carditis |
| 33893009 | http://snomed.info/sct | Tuberculosis verrucosa cutis |
| 33937009 | http://snomed.info/sct | Lyme arthritis |
| 34020007 | http://snomed.info/sct | Streptococcal pneumonia |
| 34335000 | http://snomed.info/sct | Shigellosis caused by Shigella flexneri |
| 34650000 | http://snomed.info/sct | Cardiovascular lesions of pinta |
| 34684001 | http://snomed.info/sct | Carbuncle of spermatic cord |
| 34790005 | http://snomed.info/sct | Chronic tubotympanic disease with anterior perforation of ear drum |
| 34845009 | http://snomed.info/sct | Meningococcal endocarditis |
| 34964002 | http://snomed.info/sct | Syphilitic peritonitis |
| 35117008 | http://snomed.info/sct | Tuberculosis of small intestine |
| 35339003 | http://snomed.info/sct | Primary pneumonic plague |
| 35490003 | http://snomed.info/sct | Furuncle of shoulder |
| 35526001 | http://snomed.info/sct | Chronic gonococcal epididymo-orchitis |
| 35542008 | http://snomed.info/sct | Chancriform pyoderma |
| 35585004 | http://snomed.info/sct | Tuberculous endometritis |
| 35742006 | http://snomed.info/sct | Congenital syphilis |
| 35786001 | http://snomed.info/sct | Tuberculoma of meninges |
| 35876006 | http://snomed.info/sct | Gonococcal infection of eye |
| 35984006 | http://snomed.info/sct | Tuberculosis of vertebral column |
| 36038007 | http://snomed.info/sct | Goundou of yaws |
| 36102002 | http://snomed.info/sct | Waterhouse-Friderichsen syndrome |
| 36175004 | http://snomed.info/sct | Furuncle of heel |
| 36188001 | http://snomed.info/sct | Shigellosis |
| 36254004 | http://snomed.info/sct | Furuncle of forearm |
| 36276008 | http://snomed.info/sct | Syphilitic retrobulbar neuritis |
| 36309003 | http://snomed.info/sct | Pneumococcal arthritis |
| 36529003 | http://snomed.info/sct | Intestinal infection caused by Morganella morganii (disorder) |
| 36688000 | http://snomed.info/sct | Furuncle of breast |
| 36753006 | http://snomed.info/sct | Pseudotuberculosis |
| 37133005 | http://snomed.info/sct | Tuberculous pyelitis |
| 37160003 | http://snomed.info/sct | Pintid |
| 37246009 | http://snomed.info/sct | Rickettsial disease |
| 37260006 | http://snomed.info/sct | Congenital tuberculosis |
| 37396007 | http://snomed.info/sct | Furuncle of face |
| 37430004 | http://snomed.info/sct | Syphilis of synovium |
| 37560007 | http://snomed.info/sct | Carbuncle of upper arm |
| 37589009 | http://snomed.info/sct | Furuncle of wrist |
| 37722001 | http://snomed.info/sct | Ulceroglandular tularemia |
| 37754005 | http://snomed.info/sct | Asymptomatic neurosyphilis |
| 38115001 | http://snomed.info/sct | Tuberculosis of spinal meninges |
| 38279006 | http://snomed.info/sct | Tuberculosis of bone |
| 38394007 | http://snomed.info/sct | Chronic purulent otitis media |
| 38420005 | http://snomed.info/sct | Tuberculosis of large intestine |
| 38523005 | http://snomed.info/sct | Syphilitic parkinsonism |
| 38700005 | http://snomed.info/sct | Madura foot caused by Actinomadura pelletieri |
| 38976008 | http://snomed.info/sct | Pneumonic plague |
| 39085002 | http://snomed.info/sct | Secondary syphilis of mucous membrane |
| 39111003 | http://snomed.info/sct | Louse-borne typhus |
| 39172002 | http://snomed.info/sct | Pneumonia caused by Proteus mirabilis |
| 39288006 | http://snomed.info/sct | Purulent otitis media |
| 39306006 | http://snomed.info/sct | Tuberculosis of anus |
| 39747007 | http://snomed.info/sct | Enteritis necroticans |
| 40149008 | http://snomed.info/sct | Gonococcal keratitis |
| 40258005 | http://snomed.info/sct | Tuberculosis of testis |
| 40600002 | http://snomed.info/sct | Pneumococcal bronchitis |
| 40635000 | http://snomed.info/sct | Pseudomonal cystitis |
| 41048006 | http://snomed.info/sct | Haemophilus influenzae laryngitis |
| 41080008 | http://snomed.info/sct | Cutaneous yaws (less than 5 years) |
| 41116009 | http://snomed.info/sct | Spirochetal infection |
| 41381004 | http://snomed.info/sct | Pseudomonal pneumonia |
| 41394002 | http://snomed.info/sct | Carbuncle of corpus cavernosum |
| 41545003 | http://snomed.info/sct | Whipple's disease |
| 41582007 | http://snomed.info/sct | Streptococcal tonsillitis |
| 41659003 | http://snomed.info/sct | Haemophilus infection |
| 41954005 | http://snomed.info/sct | Chronic atticoantral suppurative otitis media |
| 42338000 | http://snomed.info/sct | Salmonella gastroenteritis |
| 42746002 | http://snomed.info/sct | Gonorrhea of rectum |
| 42770003 | http://snomed.info/sct | Syphilis of tricuspid valve |
| 43424001 | http://snomed.info/sct | Tetanus neonatorum |
| 43442006 | http://snomed.info/sct | Hydrarthrosis of yaws |
| 43484003 | http://snomed.info/sct | Cellulocutaneous plague |
| 43823002 | http://snomed.info/sct | Bacterial cholangitis |
| 43878008 | http://snomed.info/sct | Streptococcal sore throat |
| 43894001 | http://snomed.info/sct | Abdominal actinomycosis |
| 44051003 | http://snomed.info/sct | Malignant endocarditis |
| 44182001 | http://snomed.info/sct | Tuberculous necrosis of bone |
| 44323002 | http://snomed.info/sct | Tuberculosis of kidney |
| 44361004 | http://snomed.info/sct | Furuncle of foot |
| 44412000 | http://snomed.info/sct | Chronic gonococcal urethritis |
| 44464006 | http://snomed.info/sct | Postpartum AND/OR puerperal erysipelas |
| 44568006 | http://snomed.info/sct | Syphilitic interstitial keratitis |
| 44572005 | http://snomed.info/sct | Tuberculous peritonitis |
| 44653001 | http://snomed.info/sct | Erysipelas |
| 44743006 | http://snomed.info/sct | Gonococcal infection of joint |
| 45058001 | http://snomed.info/sct | Syphilis of pulmonary valve |
| 45072005 | http://snomed.info/sct | Acne necrotica miliaris |
| 45126009 | http://snomed.info/sct | Carbuncle of knee |
| 45312009 | http://snomed.info/sct | Pneumonia in typhoid fever |
| 45348006 | http://snomed.info/sct | Furuncle of pectoral region |
| 45377007 | http://snomed.info/sct | Acute gonococcal salpingitis |
| 45556008 | http://snomed.info/sct | Pulmonary tularemia |
| 46102000 | http://snomed.info/sct | Columnaris disease |
| 46235002 | http://snomed.info/sct | Early latent congenital syphilis, positive serology, negative spinal fluid (disorder) |
| 46355004 | http://snomed.info/sct | Carbuncle of scrotum |
| 46527004 | http://snomed.info/sct | Haemophilus influenzae arthritis |
| 46609008 | http://snomed.info/sct | Clostridium perfringens type C enterotoxemia |
| 46672003 | http://snomed.info/sct | Helicobacter-associated proctitis |
| 46699001 | http://snomed.info/sct | Gonococcal bursitis |
| 46970008 | http://snomed.info/sct | Mycoplasma pneumonia |
| 47036002 | http://snomed.info/sct | Actinobacillosis caused by Actinobacillus seminis |
| 47256006 | http://snomed.info/sct | Infection caused by Streptococcus suis (disorder) |
| 47277009 | http://snomed.info/sct | Izumi fever |
| 47292005 | http://snomed.info/sct | Tuberculosis of myocardium |
| 47375003 | http://snomed.info/sct | Localized Salmonella infection |
| 47604008 | http://snomed.info/sct | Miliary tuberculosis |
| 47761007 | http://snomed.info/sct | Brill-Zinsser disease |
| 47763005 | http://snomed.info/sct | Furuncle of neck |
| 48225000 | http://snomed.info/sct | Tuberculous disseminated chorioretinitis |
| 48245008 | http://snomed.info/sct | Bacterial arthritis |
| 48277006 | http://snomed.info/sct | Impetigo |
| 48278001 | http://snomed.info/sct | Diphtheritic cystitis |
| 48397003 | http://snomed.info/sct | Cold agglutinin disease due to Mycoplasma pneumonia |
| 48631008 | http://snomed.info/sct | Pyonephrosis |
| 48759000 | http://snomed.info/sct | Furuncle of ankle |
| 48903002 | http://snomed.info/sct | Carbuncle of axilla |
| 48934003 | http://snomed.info/sct | Carbuncle of flank |
| 48982009 | http://snomed.info/sct | Bannwarth syndrome |
| 49107007 | http://snomed.info/sct | Tuberculosis of eye |
| 49442000 | http://snomed.info/sct | Initial lesion of yaws |
| 49498000 | http://snomed.info/sct | Mesenteric adenitis caused by Pasteurella multocida (disorder) |
| 49558004 | http://snomed.info/sct | Tuberculous salpingitis |
| 49807009 | http://snomed.info/sct | Tuberculous dactylitis |
| 49894005 | http://snomed.info/sct | Trichomycosis axillaris |
| 49923008 | http://snomed.info/sct | Syphilis of tendon |
| 50215002 | http://snomed.info/sct | Laryngeal diphtheria |
| 50528008 | http://snomed.info/sct | Syphilis of bone |
| 50797007 | http://snomed.info/sct | Bubonic plague |
| 50970007 | http://snomed.info/sct | Acute gonorrhea of upper genitourinary tract |
| 51014003 | http://snomed.info/sct | Reinfection tuberculosis |
| 51105006 | http://snomed.info/sct | Nongonococcal urethritis caused by Ureaplasma urealyticum (disorder) |
| 51169003 | http://snomed.info/sct | Pneumococcal meningitis |
| 51212009 | http://snomed.info/sct | Pitted keratolysis |
| 51254007 | http://snomed.info/sct | Paratyphoid C fever |
| 51530003 | http://snomed.info/sct | Escherichia coli pneumonia |
| 51646002 | http://snomed.info/sct | Streptococcal arthritis |
| 51928006 | http://snomed.info/sct | General paresis |
| 51960003 | http://snomed.info/sct | Secondary syphilis of pharynx |
| 52023002 | http://snomed.info/sct | Carbuncle of finger |
| 52138004 | http://snomed.info/sct | Streptobacillary fever |
| 52414005 | http://snomed.info/sct | Secondary syphilis of vulva |
| 52486002 | http://snomed.info/sct | Necrotizing fasciitis |
| 52508001 | http://snomed.info/sct | Carbuncle of toe |
| 52542005 | http://snomed.info/sct | Necrobacillosis |
| 52681002 | http://snomed.info/sct | Furuncle of temple region |
| 52721006 | http://snomed.info/sct | Tuberculosis of nasal sinus |
| 52812002 | http://snomed.info/sct | Trachoma, active stage |
| 52987001 | http://snomed.info/sct | Tuberculosis of endocardium |
| 53084003 | http://snomed.info/sct | Bacterial pneumonia |
| 53243005 | http://snomed.info/sct | Hyperchromic lesions of pinta |
| 53396004 | http://snomed.info/sct | Bockhart impetigo |
| 53529004 | http://snomed.info/sct | Chronic gonococcal salpingitis |
| 53664003 | http://snomed.info/sct | Gonococcal spondylitis |
| 53734002 | http://snomed.info/sct | Hyperkeratosis of yaws |
| 53770004 | http://snomed.info/sct | Carbuncle of trunk |
| 54069001 | http://snomed.info/sct | Congenital syphilitic mucous patches |
| 54084005 | http://snomed.info/sct | Cervical tuberculous lymphadenitis |
| 54274001 | http://snomed.info/sct | Primary syphilis of fingers |
| 54549000 | http://snomed.info/sct | Hypertrophic periostitis of yaws |
| 54574002 | http://snomed.info/sct | Pseudomonas aeruginosa mastitis |
| 54825009 | http://snomed.info/sct | Acute gonorrhea of lower genitourinary tract |
| 55419007 | http://snomed.info/sct | Tuberculosis of glottis |
| 55555001 | http://snomed.info/sct | Trachomatous pannus |
| 55760004 | http://snomed.info/sct | Shigellosis caused by Shigella boydii |
| 55768006 | http://snomed.info/sct | Syphilitic leukoderma |
| 56009001 | http://snomed.info/sct | Inclusion conjunctivitis of the adult |
| 56038003 | http://snomed.info/sct | Staphylococcal infectious disease |
| 56269007 | http://snomed.info/sct | Carbuncle of vas deferens |
| 56498009 | http://snomed.info/sct | Tuberculosis of nasopharynx |
| 56672005 | http://snomed.info/sct | Ornithosis with complication |
| 56688005 | http://snomed.info/sct | Clostridial infection |
| 56717001 | http://snomed.info/sct | Tuberculosis |
| 57420002 | http://snomed.info/sct | Listeria abortion |
| 58056005 | http://snomed.info/sct | Syphilis of mitral valve |
| 58213005 | http://snomed.info/sct | Bacillary angiomatosis |
| 58217006 | http://snomed.info/sct | Infection caused by Bordetella bronchiseptica (disorder) |
| 58227000 | http://snomed.info/sct | Secondary syphilis of viscera |
| 58374007 | http://snomed.info/sct | Acute diffuse tuberculosis |
| 58392004 | http://snomed.info/sct | Congenital syphilitic osteochondritis |
| 58437007 | http://snomed.info/sct | Tuberculosis of meninges |
| 58540009 | http://snomed.info/sct | Carbuncle of thumb |
| 58576005 | http://snomed.info/sct | Haemophilus influenzae epiglottitis |
| 58710009 | http://snomed.info/sct | Pneumococcal peritonitis |
| 58750007 | http://snomed.info/sct | Plague |
| 58764007 | http://snomed.info/sct | Tuberculous osteomyelitis |
