IL Core Implementation Guide
0.18.0 - draft
Publication Build: This will be filled in by the publication tooling
| Official URL: http://fhir.health.gov.il/ValueSet/immunization-side-effect | Version: 0.18.0 | |||
| Draft as of 2024-06-15 | Computable Name: ImmunizationSideEffects | |||
Codes from SNOMED CT detailing possible immunization-side-effects for ILCoreImmunizationReactionObservation profile
References
http://snomed.info/sct| Code | Display |
| 281647001 | Adverse reactions |
| 274744005 | Localised enlarged lymph nodes |
| 25064002 | Headache |
| 404640003 | Dizziness (finding) |
| 13791008 | Asthenia |
| 162221009 | Restlessness |
| 79890006 | Loss of appetite |
| 271681002 | Stomach ache |
| 274643008 | Pale |
| 20602000 | Indifference |
| 39579001 | Anaphylaxis |
| 29753000 | Focal seizure |
| 419045004 | Loss of consciousness (finding) |
| 7180009 | Meningitis |
| 45170000 | Encephalitis |
| 56905009 | Perforation of intestine |
| 74718005 | |
| 3723001 | Arthritis |
| 40956001 | Landry-Guillain-Barré syndrome |
| 193093009 | Idiopathic acute facial nerve palsy |
| 895448002 | Pediatric multisystem inflammatory syndrome |
| 64779008 | Blood coagulation disorder |
| 44169009 | Absent smell |
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set contains 22 concepts
| Code | System | Display | Inactive |
| 281647001 | http://snomed.info/sct | Adverse reactions | |
| 274744005 | http://snomed.info/sct | Localised enlarged lymph nodes | |
| 25064002 | http://snomed.info/sct | Headache | |
| 404640003 | http://snomed.info/sct | Dizziness (finding) | |
| 13791008 | http://snomed.info/sct | Asthenia | |
| 162221009 | http://snomed.info/sct | Restlessness | |
| 79890006 | http://snomed.info/sct | Loss of appetite | |
| 271681002 | http://snomed.info/sct | Stomach ache | |
| 274643008 | http://snomed.info/sct | Pale | inactive |
| 20602000 | http://snomed.info/sct | Indifference | |
| 39579001 | http://snomed.info/sct | Anaphylaxis | |
| 29753000 | http://snomed.info/sct | Focal seizure | |
| 419045004 | http://snomed.info/sct | Loss of consciousness (finding) | |
| 7180009 | http://snomed.info/sct | Meningitis | |
| 45170000 | http://snomed.info/sct | Encephalitis | |
| 56905009 | http://snomed.info/sct | Perforation of intestine | |
| 3723001 | http://snomed.info/sct | Arthritis | |
| 40956001 | http://snomed.info/sct | Landry-Guillain-Barré syndrome | |
| 193093009 | http://snomed.info/sct | Idiopathic acute facial nerve palsy | |
| 895448002 | http://snomed.info/sct | Pediatric multisystem inflammatory syndrome | |
| 64779008 | http://snomed.info/sct | Blood coagulation disorder | |
| 44169009 | http://snomed.info/sct | Absent smell |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |