IL Core Implementation Guide
0.18.0 - draft
Publication Build: This will be filled in by the publication tooling
| Official URL: http://fhir.health.gov.il/ValueSet/icd9-cm-diagnoses | Version: 0.18.0 | |||
| Draft as of 2024-06-15 | Computable Name: Icd9CmDiagnoses | |||
All Diagnosis codes from ICD9-CM codesystem
References
http://hl7.org/fhir/sid/icd-9-cm| Code | Display |
| 001.0 | Cholera due to vibrio cholerae |
| 001.1 | Cholera due to vibrio cholerae el tor |
| 001.9 | Cholera, unspecified |
| 002.0 | Typhoid fever |
| 002.1 | Paratyphoid fever A |
| 002.2 | Paratyphoid fever B |
| 002.3 | Paratyphoid fever C |
| 002.9 | Paratyphoid fever, unspecified |
| 003.0 | Salmonella gastroenteritis |
| 003.1 | Salmonella septicemia |
| 003.20 | Localized salmonella infection, unspecified |
| 003.21 | Salmonella meningitis |
| 003.22 | Salmonella pneumonia |
| 003.23 | Salmonella arthritis |
| 003.24 | Salmonella osteomyelitis |
| 003.29 | Other localized salmonella infections |
| 003.8 | Other specified salmonella infections |
| 003.9 | Salmonella infection, unspecified |
| 004.0 | Shigella dysenteriae |
| 004.1 | Shigella flexneri |
| 004.2 | Shigella boydii |
| 004.3 | Shigella sonnei |
| 004.8 | Other specified shigella infections |
| 004.9 | Shigellosis, unspecified |
| 005.0 | Staphylococcal food poisoning |
| 005.1 | Botulism food poisoning |
| 005.2 | Food poisoning due to Clostridium perfringens (C. welchii) |
| 005.3 | Food poisoning due to other Clostridia |
| 005.4 | Food poisoning due to Vibrio parahaemolyticus |
| 005.81 | Food poisoning due to Vibrio vulnificus |
| 005.89 | Other bacterial food poisoning |
| 005.9 | Food poisoning, unspecified |
| 006.0 | Acute amebic dysentery without mention of abscess |
| 006.1 | Chronic intestinal amebiasis without mention of abscess |
| 006.2 | Amebic nondysenteric colitis |
| 006.3 | Amebic liver abscess |
| 006.4 | Amebic lung abscess |
| 006.5 | Amebic brain abscess |
| 006.6 | Amebic skin ulceration |
| 006.8 | Amebic infection of other sites |
| 006.9 | Amebiasis, unspecified |
| 007.0 | Balantidiasis |
| 007.1 | Giardiasis |
| 007.2 | Coccidiosis |
| 007.3 | Intestinal trichomoniasis |
| 007.4 | Cryptosporidiosis |
| 007.5 | Cyclosporiasis |
| 007.8 | Other specified protozoal intestinal diseases |
| 007.9 | Unspecified protozoal intestinal disease |
| 008.00 | Intestinal infection due to E. coli, unspecified |
| 008.01 | Intestinal infection due to enteropathogenic E. coli |
| 008.02 | Intestinal infection due to enterotoxigenic E. coli |
| 008.03 | Intestinal infection due to enteroinvasive E. coli |
| 008.04 | Intestinal infection due to enterohemorrhagic E. coli |
| 008.09 | Intestinal infection due to other intestinal E. coli infections |
| 008.1 | Intestinal infection due to arizona group of paracolon bacilli |
| 008.2 | Intestinal infection due to aerobacter aerogenes |
| 008.3 | Intestinal infection due to proteus (mirabilis) (morganii) |
| 008.41 | Intestinal infection due to staphylococcus |
| 008.42 | Intestinal infection due to pseudomonas |
| 008.43 | Intestinal infection due to campylobacter |
| 008.44 | Intestinal infection due to yersinia enterocolitica |
| 008.45 | Intestinal infection due to Clostridium difficile |
| 008.46 | Intestinal infection due to other anaerobes |
| 008.47 | Intestinal infection due to other gram-negative bacteria |
| 008.49 | Intestinal infection due to other organisms |
| 008.5 | Bacterial enteritis, unspecified |
| 008.61 | Enteritis due to rotavirus |
| 008.62 | Enteritis due to adenovirus |
| 008.63 | Enteritis due to norwalk virus |
| 008.64 | Enteritis due to other small round viruses [SRV's] |
| 008.65 | Enteritis due to calicivirus |
| 008.66 | Enteritis due to astrovirus |
| 008.67 | Enteritis due to enterovirus nec |
| 008.69 | Enteritis due to other viral enteritis |
| 008.8 | Intestinal infection due to other organism, not elsewhere classified |
| 009.0 | Infectious colitis, enteritis, and gastroenteritis |
| 009.1 | Colitis, enteritis, and gastroenteritis of presumed infectious origin |
| 009.2 | Infectious diarrhea |
| 009.3 | Diarrhea of presumed infectious origin |
| 010.00 | Primary tuberculous infection, unspecified |
| 010.01 | Primary tuberculous infection, bacteriological or histological examination not done |
| 010.02 | Primary tuberculous infection, bacteriological or histological examination unknown (at present) |
| 010.03 | Primary tuberculous infection, tubercle bacilli found (in sputum) by microscopy |
| 010.04 | Primary tuberculous infection, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 010.05 | Primary tuberculous infection, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 010.06 | Primary tuberculous infection, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 010.10 | Tuberculous pleurisy in primary progressive tuberculosis, unspecified |
| 010.11 | Tuberculous pleurisy in primary progressive tuberculosis, bacteriological or histological examination not done |
| 010.12 | Tuberculous pleurisy in primary progressive tuberculosis, bacteriological or histological examination unknown (at present) |
| 010.13 | Tuberculous pleurisy in primary progressive tuberculosis, tubercle bacilli found (in sputum) by microscopy |
| 010.14 | Tuberculous pleurisy in primary progressive tuberculosis, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 010.15 | Tuberculous pleurisy in primary progressive tuberculosis, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 010.16 | Tuberculous pleurisy in primary progressive tuberculosis, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 010.80 | Other primary progressive tuberculosis, unspecified |
| 010.81 | Other primary progressive tuberculosis, bacteriological or histological examination not done |
| 010.82 | Other primary progressive tuberculosis, bacteriological or histological examination unknown (at present) |
| 010.83 | Other primary progressive tuberculosis, tubercle bacilli found (in sputum) by microscopy |
| 010.84 | Other primary progressive tuberculosis, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 010.85 | Other primary progressive tuberculosis, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 010.86 | Other primary progressive tuberculosis, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 010.90 | Primary tuberculous infection, unspecified, unspecified |
| 010.91 | Primary tuberculous infection, unspecified, bacteriological or histological examination not done |
| 010.92 | Primary tuberculous infection, unspecified, bacteriological or histological examination unknown (at present) |
| 010.93 | Primary tuberculous infection, unspecified, tubercle bacilli found (in sputum) by microscopy |
| 010.94 | Primary tuberculous infection, unspecified, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 010.95 | Primary tuberculous infection, unspecified, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 010.96 | Primary tuberculous infection, unspecified, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 011.00 | Tuberculosis of lung, infiltrative, unspecified |
| 011.01 | Tuberculosis of lung, infiltrative, bacteriological or histological examination not done |
| 011.02 | Tuberculosis of lung, infiltrative, bacteriological or histological examination unknown (at present) |
| 011.03 | Tuberculosis of lung, infiltrative, tubercle bacilli found (in sputum) by microscopy |
| 011.04 | Tuberculosis of lung, infiltrative, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 011.05 | Tuberculosis of lung, infiltrative, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 011.06 | Tuberculosis of lung, infiltrative, tubercle bacilli not found bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 011.10 | Tuberculosis of lung, nodular, unspecified |
| 011.11 | Tuberculosis of lung, nodular, bacteriological or histological examination not done |
| 011.12 | Tuberculosis of lung, nodular, bacteriological or histological examination unknown (at present) |
| 011.13 | Tuberculosis of lung, nodular, tubercle bacilli found (in sputum) by microscopy |
| 011.14 | Tuberculosis of lung, nodular, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 011.15 | Tuberculosis of lung, nodular, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 011.16 | Tuberculosis of lung, nodular, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 011.20 | Tuberculosis of lung with cavitation, unspecified |
| 011.21 | Tuberculosis of lung with cavitation, bacteriological or histological examination not done |
| 011.22 | Tuberculosis of lung with cavitation, bacteriological or histological examination unknown (at present) |
| 011.23 | Tuberculosis of lung with cavitation, tubercle bacilli found (in sputum) by microscopy |
| 011.24 | Tuberculosis of lung with cavitation, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 011.25 | Tuberculosis of lung with cavitation, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 011.26 | Tuberculosis of lung with cavitation, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 011.30 | Tuberculosis of bronchus, unspecified |
| 011.31 | Tuberculosis of bronchus, bacteriological or histological examination not done |
| 011.32 | Tuberculosis of bronchus, bacteriological or histological examination unknown (at present) |
| 011.33 | Tuberculosis of bronchus, tubercle bacilli found (in sputum) by microscopy |
| 011.34 | Tuberculosis of bronchus, tubercle bacilli not found (in sputum) by microscopy, but found in bacterial culture |
| 011.35 | Tuberculosis of bronchus, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 011.36 | Tuberculosis of bronchus, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 011.40 | Tuberculous fibrosis of lung, unspecified |
| 011.41 | Tuberculous fibrosis of lung, bacteriological or histological examination not done |
| 011.42 | Tuberculous fibrosis of lung, bacteriological or histological examination unknown (at present) |
| 011.43 | Tuberculous fibrosis of lung, tubercle bacilli found (in sputum) by microscopy |
| 011.44 | Tuberculous fibrosis of lung, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 011.45 | Tuberculous fibrosis of lung, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 011.46 | Tuberculous fibrosis of lung, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 011.50 | Tuberculous bronchiectasis, unspecified |
| 011.51 | Tuberculous bronchiectasis, bacteriological or histological examination not done |
| 011.52 | Tuberculous bronchiectasis, bacteriological or histological examination unknown (at present) |
| 011.53 | Tuberculous bronchiectasis, tubercle bacilli found (in sputum) by microscopy |
| 011.54 | Tuberculous bronchiectasis, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 011.55 | Tuberculous bronchiectasis, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 011.56 | Tuberculous bronchiectasis, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 011.60 | Tuberculous pneumonia [any form], unspecified |
| 011.61 | Tuberculous pneumonia [any form], bacteriological or histological examination not done |
| 011.62 | Tuberculous pneumonia [any form], bacteriological or histological examination unknown (at present) |
| 011.63 | Tuberculous pneumonia [any form], tubercle bacilli found (in sputum) by microscopy |
| 011.64 | Tuberculous pneumonia [any form], tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 011.65 | Tuberculous pneumonia [any form], tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 011.66 | Tuberculous pneumonia [any form], tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 011.70 | Tuberculous pneumothorax, unspecified |
| 011.71 | Tuberculous pneumothorax, bacteriological or histological examination not done |
| 011.72 | Tuberculous pneumothorax, bacteriological or histological examination unknown (at present) |
| 011.73 | Tuberculous pneumothorax, tubercle bacilli found (in sputum) by microscopy |
| 011.74 | Tuberculous pneumothorax, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 011.75 | Tuberculous pneumothorax, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 011.76 | Tuberculous pneumothorax, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 011.80 | Other specified pulmonary tuberculosis, unspecified |
| 011.81 | Other specified pulmonary tuberculosis, bacteriological or histological examination not done |
| 011.82 | Other specified pulmonary tuberculosis, bacteriological or histological examination unknown (at present) |
| 011.83 | Other specified pulmonary tuberculosis, tubercle bacilli found (in sputum) by microscopy |
| 011.84 | Other specified pulmonary tuberculosis, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 011.85 | Other specified pulmonary tuberculosis, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 011.86 | Other specified pulmonary tuberculosis, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 011.90 | Pulmonary tuberculosis, unspecified, unspecified |
| 011.91 | Pulmonary tuberculosis, unspecified, bacteriological or histological examination not done |
| 011.92 | Pulmonary tuberculosis, unspecified, bacteriological or histological examination unknown (at present) |
| 011.93 | Pulmonary tuberculosis, unspecified, tubercle bacilli found (in sputum) by microscopy |
| 011.94 | Pulmonary tuberculosis, unspecified, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 011.95 | Pulmonary tuberculosis, unspecified, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 011.96 | Pulmonary tuberculosis, unspecified, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 012.00 | Tuberculous pleurisy, unspecified |
| 012.01 | Tuberculous pleurisy, bacteriological or histological examination not done |
| 012.02 | Tuberculous pleurisy, bacteriological or histological examination unknown (at present) |
| 012.03 | Tuberculous pleurisy, tubercle bacilli found (in sputum) by microscopy |
| 012.04 | Tuberculous pleurisy, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 012.05 | Tuberculous pleurisy, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 012.06 | Tuberculous pleurisy, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 012.10 | Tuberculosis of intrathoracic lymph nodes, unspecified |
| 012.11 | Tuberculosis of intrathoracic lymph nodes, bacteriological or histological examination not done |
| 012.12 | Tuberculosis of intrathoracic lymph nodes, bacteriological or histological examination unknown (at present) |
| 012.13 | Tuberculosis of intrathoracic lymph nodes, tubercle bacilli found (in sputum) by microscopy |
| 012.14 | Tuberculosis of intrathoracic lymph nodes, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 012.15 | Tuberculosis of intrathoracic lymph nodes, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 012.16 | Tuberculosis of intrathoracic lymph nodes, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 012.20 | Isolated tracheal or bronchial tuberculosis, unspecified |
| 012.21 | Isolated tracheal or bronchial tuberculosis, bacteriological or histological examination not done |
| 012.22 | Isolated tracheal or bronchial tuberculosis, bacteriological or histological examination unknown (at present) |
| 012.23 | Isolated tracheal or bronchial tuberculosis, tubercle bacilli found (in sputum) by microscopy |
| 012.24 | Isolated tracheal or bronchial tuberculosis, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 012.25 | Isolated tracheal or bronchial tuberculosis, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 012.26 | Isolated tracheal or bronchial tuberculosis, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 012.30 | Tuberculous laryngitis, unspecified |
| 012.31 | Tuberculous laryngitis, bacteriological or histological examination not done |
| 012.32 | Tuberculous laryngitis, bacteriological or histological examination unknown (at present) |
| 012.33 | Tuberculous laryngitis, tubercle bacilli found (in sputum) by microscopy |
| 012.34 | Tuberculous laryngitis, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 012.35 | Tuberculous laryngitis, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 012.36 | Tuberculous laryngitis, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 012.80 | Other specified respiratory tuberculosis, unspecified |
| 012.81 | Other specified respiratory tuberculosis, bacteriological or histological examination not done |
| 012.82 | Other specified respiratory tuberculosis, bacteriological or histological examination unknown (at present) |
| 012.83 | Other specified respiratory tuberculosis, tubercle bacilli found (in sputum) by microscopy |
| 012.84 | Other specified respiratory tuberculosis, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 012.85 | Other specified respiratory tuberculosis, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 012.86 | Other specified respiratory tuberculosis, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 013.00 | Tuberculous meningitis, unspecified |
| 013.01 | Tuberculous meningitis, bacteriological or histological examination not done |
| 013.02 | Tuberculous meningitis, bacteriological or histological examination unknown (at present) |
| 013.03 | Tuberculous meningitis, tubercle bacilli found (in sputum) by microscopy |
| 013.04 | Tuberculous meningitis, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 013.05 | Tuberculous meningitis, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 013.06 | Tuberculous meningitis, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 013.10 | Tuberculoma of meninges, unspecified |
| 013.11 | Tuberculoma of meninges, bacteriological or histological examination not done |
| 013.12 | Tuberculoma of meninges, bacteriological or histological examination unknown (at present) |
| 013.13 | Tuberculoma of meninges, tubercle bacilli found (in sputum) by microscopy |
| 013.14 | Tuberculoma of meninges, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 013.15 | Tuberculoma of meninges, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 013.16 | Tuberculoma of meninges, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 013.20 | Tuberculoma of brain, unspecified |
| 013.21 | Tuberculoma of brain, bacteriological or histological examination not done |
| 013.22 | Tuberculoma of brain, bacteriological or histological examination unknown (at present) |
| 013.23 | Tuberculoma of brain, tubercle bacilli found (in sputum) by microscopy |
| 013.24 | Tuberculoma of brain, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 013.25 | Tuberculoma of brain, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 013.26 | Tuberculoma of brain, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 013.30 | Tuberculous abscess of brain, unspecified |
| 013.31 | Tuberculous abscess of brain, bacteriological or histological examination not done |
| 013.32 | Tuberculous abscess of brain, bacteriological or histological examination unknown (at present) |
| 013.33 | Tuberculous abscess of brain, tubercle bacilli found (in sputum) by microscopy |
| 013.34 | Tuberculous abscess of brain, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 013.35 | Tuberculous abscess of brain, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 013.36 | Tuberculous abscess of brain, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 013.40 | Tuberculoma of spinal cord, unspecified |
| 013.41 | Tuberculoma of spinal cord, bacteriological or histological examination not done |
| 013.42 | Tuberculoma of spinal cord, bacteriological or histological examination unknown (at present) |
| 013.43 | Tuberculoma of spinal cord, tubercle bacilli found (in sputum) by microscopy |
| 013.44 | Tuberculoma of spinal cord, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 013.45 | Tuberculoma of spinal cord, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 013.46 | Tuberculoma of spinal cord, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 013.50 | Tuberculous abscess of spinal cord, unspecified |
| 013.51 | Tuberculous abscess of spinal cord, bacteriological or histological examination not done |
| 013.52 | Tuberculous abscess of spinal cord, bacteriological or histological examination unknown (at present) |
| 013.53 | Tuberculous abscess of spinal cord, tubercle bacilli found (in sputum) by microscopy |
| 013.54 | Tuberculous abscess of spinal cord, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 013.55 | Tuberculous abscess of spinal cord, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 013.56 | Tuberculous abscess of spinal cord, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 013.60 | Tuberculous encephalitis or myelitis, unspecified |
| 013.61 | Tuberculous encephalitis or myelitis, bacteriological or histological examination not done |
| 013.62 | Tuberculous encephalitis or myelitis, bacteriological or histological examination unknown (at present) |
| 013.63 | Tuberculous encephalitis or myelitis, tubercle bacilli found (in sputum) by microscopy |
| 013.64 | Tuberculous encephalitis or myelitis, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 013.65 | Tuberculous encephalitis or myelitis, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 013.66 | Tuberculous encephalitis or myelitis, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 013.80 | Other specified tuberculosis of central nervous system, unspecified |
| 013.81 | Other specified tuberculosis of central nervous system, bacteriological or histological examination not done |
| 013.82 | Other specified tuberculosis of central nervous system, bacteriological or histological examination unknown (at present) |
| 013.83 | Other specified tuberculosis of central nervous system, tubercle bacilli found (in sputum) by microscopy |
| 013.84 | Other specified tuberculosis of central nervous system, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 013.85 | Other specified tuberculosis of central nervous system, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 013.86 | Other specified tuberculosis of central nervous system, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 013.90 | Unspecified tuberculosis of central nervous system, unspecified |
| 013.91 | Unspecified tuberculosis of central nervous system, bacteriological or histological examination not done |
| 013.92 | Unspecified tuberculosis of central nervous system, bacteriological or histological examination unknown (at present) |
| 013.93 | Unspecified tuberculosis of central nervous system, tubercle bacilli found (in sputum) by microscopy |
| 013.94 | Unspecified tuberculosis of central nervous system, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 013.95 | Unspecified tuberculosis of central nervous system, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 013.96 | Unspecified tuberculosis of central nervous system, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 014.00 | Tuberculous peritonitis, unspecified |
| 014.01 | Tuberculous peritonitis, bacteriological or histological examination not done |
| 014.02 | Tuberculous peritonitis, bacteriological or histological examination unknown (at present) |
| 014.03 | Tuberculous peritonitis, tubercle bacilli found (in sputum) by microscopy |
| 014.04 | Tuberculous peritonitis, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 014.05 | Tuberculous peritonitis, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 014.06 | Tuberculous peritonitis, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 014.80 | Other tuberculosis of intestines, peritoneum, and mesenteric glands, unspecified |
| 014.81 | Other tuberculosis of intestines, peritoneum, and mesenteric glands, bacteriological or histological examination not done |
| 014.82 | Other tuberculosis of intestines, peritoneum, and mesenteric glands, bacteriological or histological examination unknown (at present) |
| 014.83 | Other tuberculosis of intestines, peritoneum, and mesenteric glands, tubercle bacilli found (in sputum) by microscopy |
| 014.84 | Other tuberculosis of intestines, peritoneum, and mesenteric glands, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 014.85 | Other tuberculosis of intestines, peritoneum, and mesenteric glands, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 014.86 | Other tuberculosis of intestines, peritoneum, and mesenteric glands, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 015.00 | Tuberculosis of vertebral column, unspecified |
| 015.01 | Tuberculosis of vertebral column, bacteriological or histological examination not done |
| 015.02 | Tuberculosis of vertebral column, bacteriological or histological examination unknown (at present) |
| 015.03 | Tuberculosis of vertebral column, tubercle bacilli found (in sputum) by microscopy |
| 015.04 | Tuberculosis of vertebral column, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 015.05 | Tuberculosis of vertebral column, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 015.06 | Tuberculosis of vertebral column, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 015.10 | Tuberculosis of hip, unspecified |
| 015.11 | Tuberculosis of hip, bacteriological or histological examination not done |
| 015.12 | Tuberculosis of hip, bacteriological or histological examination unknown (at present) |
| 015.13 | Tuberculosis of hip, tubercle bacilli found (in sputum) by microscopy |
| 015.14 | Tuberculosis of hip, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 015.15 | Tuberculosis of hip, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 015.16 | Tuberculosis of hip, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 015.20 | Tuberculosis of knee, unspecified |
| 015.21 | Tuberculosis of knee, bacteriological or histological examination not done |
| 015.22 | Tuberculosis of knee, bacteriological or histological examination unknown (at present) |
| 015.23 | Tuberculosis of knee, tubercle bacilli found (in sputum) by microscopy |
| 015.24 | Tuberculosis of knee, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 015.25 | Tuberculosis of knee, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 015.26 | Tuberculosis of knee, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 015.50 | Tuberculosis of limb bones, unspecified |
| 015.51 | Tuberculosis of limb bones, bacteriological or histological examination not done |
| 015.52 | Tuberculosis of limb bones, bacteriological or histological examination unknown (at present) |
| 015.53 | Tuberculosis of limb bones, tubercle bacilli found (in sputum) by microscopy |
| 015.54 | Tuberculosis of limb bones, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 015.55 | Tuberculosis of limb bones, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 015.56 | Tuberculosis of limb bones, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 015.60 | Tuberculosis of mastoid, unspecified |
| 015.61 | Tuberculosis of mastoid, bacteriological or histological examination not done |
| 015.62 | Tuberculosis of mastoid, bacteriological or histological examination unknown (at present) |
| 015.63 | Tuberculosis of mastoid, tubercle bacilli found (in sputum) by microscopy |
| 015.64 | Tuberculosis of mastoid, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 015.65 | Tuberculosis of mastoid, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
| 015.66 | Tuberculosis of mastoid, tubercle bacilli not found by bacteriological or histological examination, but tuberculosis confirmed by other methods [inoculation of animals] |
| 015.70 | Tuberculosis of other specified bone, unspecified |
| 015.71 | Tuberculosis of other specified bone, bacteriological or histological examination not done |
| 015.72 | Tuberculosis of other specified bone, bacteriological or histological examination unknown (at present) |
| 015.73 | Tuberculosis of other specified bone, tubercle bacilli found (in sputum) by microscopy |
| 015.74 | Tuberculosis of other specified bone, tubercle bacilli not found (in sputum) by microscopy, but found by bacterial culture |
| 015.75 | Tuberculosis of other specified bone, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically |
