IL Core Implementation Guide
0.18.0 - draft
Publication Build: This will be filled in by the publication tooling
| Official URL: http://fhir.health.gov.il/ValueSet/il-core-route-code | Version: 0.18.0 | |||
| Draft as of 2024-06-15 | Computable Name: ILCoreRouteCode | |||
A list of codes for Route for the IL Core
References
This value set includes codes based on the following rules:
http://snomed.info/sct where concept is-a 284009009 (Route of administration values)http://snomed.info/sct where concept is-a 418307001 (Exposure to biological agent (event))
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set expansion contains 247 concepts.
| Code | System | Display |
| 284009009 | http://snomed.info/sct | Route of administration values |
| 6064005 | http://snomed.info/sct | Topical route |
| 10547007 | http://snomed.info/sct | Otic route |
| 12130007 | http://snomed.info/sct | Intra-articular route |
| 16857009 | http://snomed.info/sct | Per vagina |
| 26643006 | http://snomed.info/sct | Oral route |
| 34206005 | http://snomed.info/sct | Subcutaneous route |
| 37161004 | http://snomed.info/sct | Per rectum |
| 37737002 | http://snomed.info/sct | Intraluminal route |
| 37839007 | http://snomed.info/sct | Sublingual route |
| 38239002 | http://snomed.info/sct | Intraperitoneal route |
| 45890007 | http://snomed.info/sct | Transdermal route |
| 46713006 | http://snomed.info/sct | Nasal route |
| 47625008 | http://snomed.info/sct | Intravenous route |
| 54471007 | http://snomed.info/sct | Buccal route |
| 54485002 | http://snomed.info/sct | Ophthalmic route |
| 58100008 | http://snomed.info/sct | Intra-arterial route |
| 60213007 | http://snomed.info/sct | Intramedullary route |
| 62226000 | http://snomed.info/sct | Intrauterine route |
| 72607000 | http://snomed.info/sct | Intrathecal route |
| 78421000 | http://snomed.info/sct | Intramuscular route |
| 90028008 | http://snomed.info/sct | Urethral route |
| 127490009 | http://snomed.info/sct | Gastrostomy route |
| 127491008 | http://snomed.info/sct | Jejunostomy route |
| 127492001 | http://snomed.info/sct | Nasogastric route |
| 372449004 | http://snomed.info/sct | Dental use |
| 372450004 | http://snomed.info/sct | Endocervical use |
| 372451000 | http://snomed.info/sct | Endosinusial use |
| 372452007 | http://snomed.info/sct | Endotracheopulmonary use |
| 372453002 | http://snomed.info/sct | Extra-amniotic use |
| 372454008 | http://snomed.info/sct | Gastroenteral use |
| 372457001 | http://snomed.info/sct | Gingival use |
| 372458006 | http://snomed.info/sct | Intraamniotic use |
| 372459003 | http://snomed.info/sct | Intrabursal use |
| 372460008 | http://snomed.info/sct | Intracardiac use |
| 372461007 | http://snomed.info/sct | Intracavernous use |
| 372462000 | http://snomed.info/sct | Intracervical route (qualifier value) |
| 372463005 | http://snomed.info/sct | Intracoronary use |
| 372464004 | http://snomed.info/sct | Intradermal use |
| 372465003 | http://snomed.info/sct | Intradiscal use |
| 372466002 | http://snomed.info/sct | Intralesional use |
| 372467006 | http://snomed.info/sct | Intralymphatic use |
| 372468001 | http://snomed.info/sct | Intraocular use |
| 372469009 | http://snomed.info/sct | Intrapleural use |
| 372470005 | http://snomed.info/sct | Intrasternal use |
| 372471009 | http://snomed.info/sct | Intravesical use |
| 372472002 | http://snomed.info/sct | Ocular route (qualifier value) |
| 372473007 | http://snomed.info/sct | Oromucosal use |
| 372474001 | http://snomed.info/sct | Periarticular use |
| 372475000 | http://snomed.info/sct | Perineural use |
| 372476004 | http://snomed.info/sct | Subconjunctival use |
| 404815008 | http://snomed.info/sct | Transmucosal route (qualifier value) |
| 404818005 | http://snomed.info/sct | Intratracheal route (qualifier value) |
| 404819002 | http://snomed.info/sct | Intrabiliary route (qualifier value) |
| 404820008 | http://snomed.info/sct | Epidural route (qualifier value) |
| 416174007 | http://snomed.info/sct | Suborbital route (qualifier value) |
| 417070009 | http://snomed.info/sct | Caudal route (qualifier value) |
| 417255000 | http://snomed.info/sct | Intraosseous route (qualifier value) |
| 417950001 | http://snomed.info/sct | Intrathoracic route (qualifier value) |
| 417985001 | http://snomed.info/sct | Enteral route (qualifier value) |
| 417989007 | http://snomed.info/sct | Intraductal route (qualifier value) |
| 418091004 | http://snomed.info/sct | Intratympanic route (qualifier value) |
| 418114005 | http://snomed.info/sct | Intravenous central route (qualifier value) |
| 418133000 | http://snomed.info/sct | Intramyometrial route (qualifier value) |
| 418136008 | http://snomed.info/sct | Gastro-intestinal stoma route (qualifier value) |
| 418162004 | http://snomed.info/sct | Colostomy route (qualifier value) |
| 418204005 | http://snomed.info/sct | Periurethral route (qualifier value) |
| 418287000 | http://snomed.info/sct | Intracoronal route (qualifier value) |
| 418321004 | http://snomed.info/sct | Retrobulbar route (qualifier value) |
| 418331006 | http://snomed.info/sct | Intracartilaginous route (qualifier value) |
| 418401004 | http://snomed.info/sct | Intravitreal route (qualifier value) |
| 418418000 | http://snomed.info/sct | Intraspinal route (qualifier value) |
| 418441008 | http://snomed.info/sct | Orogastric route (qualifier value) |
| 418511008 | http://snomed.info/sct | Transurethral route (qualifier value) |
| 418586008 | http://snomed.info/sct | Intratendinous route (qualifier value) |
| 418608002 | http://snomed.info/sct | Intracorneal route (qualifier value) |
| 418664002 | http://snomed.info/sct | Oropharyngeal route (qualifier value) |
| 418722009 | http://snomed.info/sct | Peribulbar route (qualifier value) |
| 418730005 | http://snomed.info/sct | Nasojejunal route (qualifier value) |
| 418743005 | http://snomed.info/sct | Fistula route (qualifier value) |
| 418813001 | http://snomed.info/sct | Surgical drain route (qualifier value) |
| 418821007 | http://snomed.info/sct | Intracameral route (qualifier value) |
| 418851001 | http://snomed.info/sct | Paracervical route (qualifier value) |
| 418877009 | http://snomed.info/sct | Intrasynovial route (qualifier value) |
| 418887008 | http://snomed.info/sct | Intraduodenal route (qualifier value) |
| 418892005 | http://snomed.info/sct | Intracisternal route (qualifier value) |
| 418947002 | http://snomed.info/sct | Intratesticular route (qualifier value) |
| 418987007 | http://snomed.info/sct | Intracranial route (qualifier value) |
| 419021003 | http://snomed.info/sct | Tumour cavity route |
| 419165009 | http://snomed.info/sct | Paravertebral route (qualifier value) |
| 419231003 | http://snomed.info/sct | Intrasinal route (qualifier value) |
| 419243002 | http://snomed.info/sct | Transcervical route (qualifier value) |
| 419320008 | http://snomed.info/sct | Subtendinous route (qualifier value) |
| 419396008 | http://snomed.info/sct | Intraabdominal route (qualifier value) |
| 419601003 | http://snomed.info/sct | Subgingival route (qualifier value) |
| 419631009 | http://snomed.info/sct | Intraovarian route (qualifier value) |
| 419684008 | http://snomed.info/sct | Ureteral route (qualifier value) |
| 419762003 | http://snomed.info/sct | Peritendinous route (qualifier value) |
| 419778001 | http://snomed.info/sct | Intrabronchial route (qualifier value) |
| 419810008 | http://snomed.info/sct | Intraprostatic route (qualifier value) |
| 419874009 | http://snomed.info/sct | Submucosal route (qualifier value) |
| 419894000 | http://snomed.info/sct | Surgical cavity route (qualifier value) |
| 419954003 | http://snomed.info/sct | Ileostomy route (qualifier value) |
| 419993007 | http://snomed.info/sct | Intravenous peripheral route (qualifier value) |
| 420047004 | http://snomed.info/sct | Periosteal route (qualifier value) |
| 420163009 | http://snomed.info/sct | Esophagostomy route |
| 420168000 | http://snomed.info/sct | Urostomy route (qualifier value) |
| 420185003 | http://snomed.info/sct | Laryngeal route (qualifier value) |
| 420201002 | http://snomed.info/sct | Intrapulmonary route (qualifier value) |
| 420204005 | http://snomed.info/sct | Mucous fistula route (qualifier value) |
| 420218003 | http://snomed.info/sct | Nasoduodenal route (qualifier value) |
| 420254004 | http://snomed.info/sct | Body cavity route (qualifier value) |
| 420287000 | http://snomed.info/sct | Intraventricular route - cardiac (qualifier value) |
| 420719007 | http://snomed.info/sct | Intracerebroventricular route (qualifier value) |
| 428191002 | http://snomed.info/sct | Percutaneous route (qualifier value) |
| 429817007 | http://snomed.info/sct | Interstitial route (qualifier value) |
| 445752009 | http://snomed.info/sct | Intraesophageal route (qualifier value) |
| 445754005 | http://snomed.info/sct | Intragingival route (qualifier value) |
| 445755006 | http://snomed.info/sct | Intravascular route (qualifier value) |
| 445756007 | http://snomed.info/sct | Intradural route (qualifier value) |
| 445767008 | http://snomed.info/sct | Intrameningeal route (qualifier value) |
| 445768003 | http://snomed.info/sct | Intragastric route (qualifier value) |
| 445771006 | http://snomed.info/sct | Intrapericardial route (qualifier value) |
| 445913005 | http://snomed.info/sct | Intralingual route (qualifier value) |
| 445941009 | http://snomed.info/sct | Intrahepatic route (qualifier value) |
| 446105004 | http://snomed.info/sct | Conjunctival route (qualifier value) |
| 446407004 | http://snomed.info/sct | Intraepicardial route (qualifier value) |
| 446435000 | http://snomed.info/sct | Transendocardial route (qualifier value) |
| 446442000 | http://snomed.info/sct | Transplacental route (qualifier value) |
| 446540005 | http://snomed.info/sct | Intracerebral route (qualifier value) |
| 447026006 | http://snomed.info/sct | Intraileal route (qualifier value) |
| 447052000 | http://snomed.info/sct | Periodontal route (qualifier value) |
| 447080003 | http://snomed.info/sct | Peridural route (qualifier value) |
| 447081004 | http://snomed.info/sct | Lower respiratory tract route (qualifier value) |
| 447121004 | http://snomed.info/sct | Intramammary route (qualifier value) |
| 447122006 | http://snomed.info/sct | Intratumor route (qualifier value) |
| 447227007 | http://snomed.info/sct | Transtympanic route (qualifier value) |
| 447229005 | http://snomed.info/sct | Transtracheal route (qualifier value) |
| 447694001 | http://snomed.info/sct | Respiratory tract route (qualifier value) |
| 447964005 | http://snomed.info/sct | Digestive tract route (qualifier value) |
| 448077001 | http://snomed.info/sct | Intraepidermal route (qualifier value) |
| 448491004 | http://snomed.info/sct | Intrajejunal route (qualifier value) |
| 448492006 | http://snomed.info/sct | Intracolonic route (qualifier value) |
| 448598008 | http://snomed.info/sct | Cutaneous route (qualifier value) |
| 697971008 | http://snomed.info/sct | Arteriovenous fistula route (qualifier value) |
| 711360002 | http://snomed.info/sct | Intraneural route (qualifier value) |
| 711378007 | http://snomed.info/sct | Intramural route (qualifier value) |
| 714743009 | http://snomed.info/sct | Extracorporeal route (qualifier value) |
| 718329006 | http://snomed.info/sct | Infiltration route (qualifier value) |
| 764723001 | http://snomed.info/sct | Epilesional route (qualifier value) |
| 766790006 | http://snomed.info/sct | Extracorporeal hemodialysis route (qualifier value) |
| 876824003 | http://snomed.info/sct | Intradialytic route |
| 1078280005 | http://snomed.info/sct | Intracatheter instillation route (qualifier value) |
| 1254769004 | http://snomed.info/sct | Suprachoroidal route |
| 1259221004 | http://snomed.info/sct | Intracorporus cavernosum route (qualifier value) |
| 1611000175109 | http://snomed.info/sct | Sublesional route (qualifier value) |
| 58751000052109 | http://snomed.info/sct | Intraglandular route (qualifier value) |
| 58761000052107 | http://snomed.info/sct | Intracholangiopancreatic route |
| 58771000052103 | http://snomed.info/sct | Intraportal route |
| 58811000052103 | http://snomed.info/sct | Peritumoral route (qualifier value) |
| 58821000052106 | http://snomed.info/sct | Posterior juxtascleral route (qualifier value) |
| 58831000052108 | http://snomed.info/sct | Subretinal route (qualifier value) |
| 66621000052103 | http://snomed.info/sct | Sublabial use |
| 418307001 | http://snomed.info/sct | Exposure to biological agent (event) |
| 242293006 | http://snomed.info/sct | Accidental ingestion of seafood |
| 242294000 | http://snomed.info/sct | Accidental ingestion of fish |
| 242295004 | http://snomed.info/sct | Accidental ingestion of tetraodon |
| 242296003 | http://snomed.info/sct | Accidental ingestion of scombroid fish |
| 242297007 | http://snomed.info/sct | Accidental ingestion of ciguatoxin |
| 242298002 | http://snomed.info/sct | Accidental ingestion of paralytic shellfish |
| 242303000 | http://snomed.info/sct | Accidental ingestion of toxic plant |
| 242304006 | http://snomed.info/sct | Accidental ingestion of potentially toxic green plant |
| 242305007 | http://snomed.info/sct | Accidental ingestion of non-toxic berries |
| 242307004 | http://snomed.info/sct | Accidental ingestion of toxic berries |
| 242308009 | http://snomed.info/sct | Accidental ingestion of alder buckthorn berries |
| 242309001 | http://snomed.info/sct | Accidental ingestion of black bryony berries |
| 242310006 | http://snomed.info/sct | Accidental ingestion of black nightshade berries |
| 242311005 | http://snomed.info/sct | Accidental ingestion of blackthorn berries |
| 242312003 | http://snomed.info/sct | Accidental ingestion of water arum |
| 242313008 | http://snomed.info/sct | Accidental ingestion of bog bilberries |
| 242314002 | http://snomed.info/sct | Accidental ingestion of buckthorn berries |
| 242315001 | http://snomed.info/sct | Accidental ingestion of carnelian cherry berries |
| 242316000 | http://snomed.info/sct | Accidental ingestion of checkerberries |
| 242317009 | http://snomed.info/sct | Accidental ingestion of cherry laurel berries |
| 242318004 | http://snomed.info/sct | Accidental ingestion of christmas cherry berries |
| 242319007 | http://snomed.info/sct | Accidental ingestion of crowberries |
| 242320001 | http://snomed.info/sct | Accidental ingestion of deadly nightshade berries |
| 242321002 | http://snomed.info/sct | Accidental ingestion of dogwood berries |
| 242322009 | http://snomed.info/sct | Accidental ingestion of elder berries |
| 242323004 | http://snomed.info/sct | Accidental ingestion of guelder rose berries |
| 242324005 | http://snomed.info/sct | Accidental ingestion of herb christopher berries |
| 242325006 | http://snomed.info/sct | Accidental ingestion of honey suckle berries |
| 242326007 | http://snomed.info/sct | Accidental ingestion of ivy berries |
| 242327003 | http://snomed.info/sct | Accidental ingestion of juneberries |
| 242328008 | http://snomed.info/sct | Accidental ingestion of juniper berries |
| 242329000 | http://snomed.info/sct | Accidental ingestion of lantana berries |
| 242330005 | http://snomed.info/sct | Accidental ingestion of lily of the valley berries |
| 242331009 | http://snomed.info/sct | Accidental ingestion of lords and ladies berries |
| 242332002 | http://snomed.info/sct | Accidental ingestion of matrimony vine berries |
| 242333007 | http://snomed.info/sct | Accidental ingestion of mistletoe berries |
| 242334001 | http://snomed.info/sct | Accidental ingestion of oleander berries |
| 242335000 | http://snomed.info/sct | Accidental ingestion of pokeberries |
| 242336004 | http://snomed.info/sct | Accidental ingestion of red bryony berries |
| 242337008 | http://snomed.info/sct | Accidental ingestion of red osier berries |
| 242338003 | http://snomed.info/sct | Accidental ingestion of sea buckthorn berries |
| 242339006 | http://snomed.info/sct | Accidental ingestion of snowberries |
| 242340008 | http://snomed.info/sct | Accidental ingestion of spurge olive berries |
| 242341007 | http://snomed.info/sct | Accidental ingestion of white bryony berries |
| 242342000 | http://snomed.info/sct | Accidental ingestion of wild blackcherry berries |
| 242343005 | http://snomed.info/sct | Accidental ingestion of wild privet berries |
| 242344004 | http://snomed.info/sct | Accidental ingestion of woody nightshade berries |
| 242345003 | http://snomed.info/sct | Accidental ingestion of castor oil plant seeds |
| 242346002 | http://snomed.info/sct | Accidental ingestion of common bean seeds |
| 242347006 | http://snomed.info/sct | Accidental ingestion of herb paris seeds |
| 242348001 | http://snomed.info/sct | Accidental ingestion of horse chestnut |
| 242349009 | http://snomed.info/sct | Accidental ingestion of jequirity seeds |
| 242350009 | http://snomed.info/sct | Accidental ingestion of laburnum seeds |
| 242351008 | http://snomed.info/sct | Accidental ingestion of pea tree seeds |
| 242352001 | http://snomed.info/sct | Accidental ingestion of solomons seal seeds |
| 242353006 | http://snomed.info/sct | Accidental ingestion of thornapple seeds |
| 242354000 | http://snomed.info/sct | Accidental ingestion of toxic fungal species |
| 242355004 | http://snomed.info/sct | Accidental ingestion of death cap |
| 242356003 | http://snomed.info/sct | Accidental ingestion of fly agaric |
| 242357007 | http://snomed.info/sct | Accidental ingestion of panther mushroom |
| 242358002 | http://snomed.info/sct | Accidental ingestion of hallucinogenic mushrooms |
| 242359005 | http://snomed.info/sct | Accidental ingestion of liberty cap |
| 242360000 | http://snomed.info/sct | Accidental ingestion of toxic plant oil |
| 242361001 | http://snomed.info/sct | Accidental ingestion of toxic essential plant oil |
| 242362008 | http://snomed.info/sct | Accidental ingestion of clove oil |
| 242363003 | http://snomed.info/sct | Accidental ingestion of turpentine |
| 242364009 | http://snomed.info/sct | Accidental ingestion of eucalyptus oil |
| 242365005 | http://snomed.info/sct | Accidental ingestion of peppermint oil |
| 242367002 | http://snomed.info/sct | Accidental ingestion of citronella |
| 242368007 | http://snomed.info/sct | Accidental ingestion of terpineol |
| 242369004 | http://snomed.info/sct | Accidental ingestion of toxic non-essential plant oil |
| 242370003 | http://snomed.info/sct | Accidental ingestion of camphor |
| 242371004 | http://snomed.info/sct | Accidental ingestion of menthol |
| 269706002 | http://snomed.info/sct | Exposure to toxic coral |
| 409507000 | http://snomed.info/sct | Exposure to biological agent via mucous membrane (event) |
| 409509002 | http://snomed.info/sct | Exposure to biological agent via direct penetration of skin (event) |
| 409510007 | http://snomed.info/sct | Inhalational exposure to biological agent (event) |
| 409511006 | http://snomed.info/sct | Exposure to biological agent by ingestion (event) |
| 409512004 | http://snomed.info/sct | Indirect exposure to biological agent via animal bite (event) |
| 417981005 | http://snomed.info/sct | Exposure to blood and/or body fluid (event) |
| 419463007 | http://snomed.info/sct | Accidental ingestion of berries (event) |
| 419727008 | http://snomed.info/sct | Accidental ingestion of seeds (event) |
| 787947000 | http://snomed.info/sct | Accidental ingestion of toxic substance (event) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |