IL Core Implementation Guide
0.18.0 - draft
Publication Build: This will be filled in by the publication tooling
| Official URL: http://fhir.health.gov.il/ValueSet/il-core-service-category | Version: 0.18.0 | |||
| Draft as of 2024-06-15 | Computable Name: ILCoreServiceCategory | |||
A list of codes for Service Category for the IL Core
References
http://snomed.info/sct| Code | Display |
| 103693007 | Diagnostic procedure (procedure) |
| 386053000 | Evaluation procedure (procedure) |
| 14734007 | Administrative procedure (procedure) |
| 108252007 | Laboratory procedure (procedure) |
| 363679005 | Imaging (procedure) |
| 409073007 | Education (procedure) |
| 33879002 | Immunization (procedure) |
| 7922000 | General treatment (procedure) |
| 409063005 | Counseling (procedure) |
| 387713003 | Surgical procedure (procedure) |
| 277132007 | Therapeutic procedure (procedure) |
| 182813001 | Emergency treatment (procedure) |
| 32485007 | Hospital admission (procedure) |
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set contains 13 concepts
| Code | System | Display | Inactive |
| 103693007 | http://snomed.info/sct | Diagnostic procedure | inactive |
| 386053000 | http://snomed.info/sct | Evaluation procedure (procedure) | |
| 14734007 | http://snomed.info/sct | Administrative procedure | |
| 108252007 | http://snomed.info/sct | Laboratory procedure | |
| 363679005 | http://snomed.info/sct | Imaging (procedure) | |
| 409073007 | http://snomed.info/sct | Education (procedure) | |
| 33879002 | http://snomed.info/sct | Vaccination | |
| 7922000 | http://snomed.info/sct | General treatment | |
| 409063005 | http://snomed.info/sct | Counseling (procedure) | |
| 387713003 | http://snomed.info/sct | Surgical procedure (procedure) | |
| 277132007 | http://snomed.info/sct | Therapeutic procedure | |
| 182813001 | http://snomed.info/sct | Emergency treatment | inactive |
| 32485007 | http://snomed.info/sct | Hospital admission |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |