IL Core Implementation Guide
0.18.0 - draft
Publication Build: This will be filled in by the publication tooling
| Official URL: http://fhir.health.gov.il/ValueSet/immunization-body-site | Version: 0.18.0 | |||
| Draft as of 2024-06-15 | Computable Name: ImmunizationBodySite | |||
All codes from SNOMED CT describing body sites for Immunization Observation
References
http://snomed.info/sct| Code | Display |
| 279549004 | Nasal cavity structure |
| 46862004 | Structure of buttock |
| 723979003 | Structure of left buttock |
| 61396006 | Structure of left thigh |
| 368208006 | Structure of left upper arm |
| 74262004 | Structure of oral cavity |
| 723980000 | Structure of right buttock |
| 11207009 | Structure of right thigh |
| 368209003 | Structure of right upper arm |
| 69695003 | Structure of stomach |
| 68367000 | Structure of thigh |
| 40983000 | Structure of upper extremity between shoulder and elbow |
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set contains 12 concepts
| Code | System | Display |
| 279549004 | http://snomed.info/sct | Nasal cavity structure |
| 46862004 | http://snomed.info/sct | Buttock |
| 723979003 | http://snomed.info/sct | Structure of left buttock (body structure) |
| 61396006 | http://snomed.info/sct | Left thigh |
| 368208006 | http://snomed.info/sct | Left upper arm structure |
| 74262004 | http://snomed.info/sct | Oral cavity |
| 723980000 | http://snomed.info/sct | Structure of right buttock (body structure) |
| 11207009 | http://snomed.info/sct | Right thigh |
| 368209003 | http://snomed.info/sct | Right upper arm |
| 69695003 | http://snomed.info/sct | Stomach |
| 68367000 | http://snomed.info/sct | Thigh |
| 40983000 | http://snomed.info/sct | Structure of upper extremity between shoulder and elbow |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |